TIMKEN HH949549-90013 Tapered Roller Bearing Assemblies
TIMKEN HH949549-90013 Tapered Roller Bearing Assemblies Manufacturers , Online Bearing Argentina 234000 Series Wholesale Suppliers ! 427.99 mm db - Cone Backface Backing Diameter
Brand Name: | TIMKEN |
Model Number: | HH949549-90013 |
db - Cone Backface Backing Diameter: | 427.99 mm |
Series: | 234000 |
C0 - Static Radial Rating: | 451000 lbf |
G1 - Heat Generation Factor (Roller-Raceway): | 2782.9 |
d: | 396.875 mm |
B - Cone Width: | 61.120 mm |
C - Cup Width: | 55.563 mm |
a - Effective Center Location3: | 35.6 mm |
Product Details
db - Cone Backface Backing Diameter | 427.99 mm |
Series | 234000 |
C0 - Static Radial Rating | 451000 lbf |
G1 - Heat Generation Factor (Roller-Raceway) | 2782.9 |
d | 396.875 mm |
B - Cone Width | 61.120 mm |
C - Cup Width | 55.563 mm |
a - Effective Center Location3 | 35.6 mm |
R - Cone Backface To Clear Radius1 | 6.35 mm |
D | 546.100 mm |
Related News
Recommended Products
- 0 Inch | 0 Millimeter x 5.375 Inch | 136.525 Millimeter x 0.875 Inch | 22.225 Millimeter TIMKEN 493B-3 Tapered Roller Bearings
- 0 Inch | 0 Millimeter x 6.75 Inch | 171.45 Millimeter x 1.625 Inch | 41.275 Millimeter TIMKEN 77676X-2 Tapered Roller Bearings
- 2.559 Inch | 65 Millimeter x 3.937 Inch | 100 Millimeter x 0.709 Inch | 18 Millimeter TIMKEN 3MMVC9113HXVVSULFS934 Precision Ball Bearings
- 0.787 Inch | 20 Millimeter x 1.654 Inch | 42 Millimeter x 0.945 Inch | 24 Millimeter TIMKEN 2MMX9104HXCRDUL Precision Ball Bearings
- 0 Inch | 0 Millimeter x 10 Inch | 254 Millimeter x 0.844 Inch | 21.438 Millimeter TIMKEN L540010-3 Tapered Roller Bearings
- TIMKEN 67390-90049 Tapered Roller Bearing Assemblies