LM 654648 DW/610/610 D Tapered Roller Bearing Assemblies | Grease Type:Unirex N2; Bearing Duty:Normal Duty; End Cap Groove:Yes; Manufacturing Plant Location:Rogersville, TN; Shaft Attachment (2):Set Screw; Ball Material:Steel; Flinger Type:Standard; Housing Coating:No Coating; Seal Type:Single Lip; Base to Center Height:Not Applicable; Housing Material:Stainless Steel; Expansion Type:Non-Expansion; Bearing Bore Shape:Round; d:0.7500 in; Anti-Rotation Pin:Yes; |
T7519 Needle Self Aligning Roller Bearings | Grease Type:Unirex N2; Flinger Material:Steel; Bearing Locking Device:Setscrew; Ball Bearing Housing Series:208 Series; Housing Coating:Powder Coat; Housing Material:Cast Iron; Max Bearing Speed:5000 rpm; Ship Weight:5.4 LB; Bearing Insert Material:Steel; Bearing Family:Setscrew Ball Bearin; Seal Type:Single Lip; Manufacturing Plant Location:Rogersville, TN; UPC:782476345679; Bearing Bore Shape:Round; |
HH935749/1 Needle Roller Bearings | Bearing Locking Device:Setscrew; Housing Product Type:TYPE E; Seal Type:Triple Lip; Shaft Attachment Type:SETSCREW; Split Housing:NO; Bearing Series:215 Series; Ship Weight:27 LB; d:2.7500 in; Bearing Bore Shape:Tapered; UPC:782475698530; Housing Series:215 SERIES (211 - 30; Setscrew Angle:65; Expansion Type:Non-Expansion; Housing Type:Top Angle Take-Up; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; |
FCDP150216715/HC/C4 Needle Roller Bearings | Ship Weight:271 LB; d:4.9375 in; Bearing Bore Shape:Tapered; Bearing Locking Device:Setscrew; Housing Product Type:K / DI; Bearing Insert Material:Steel; Bearing Series:415 Series; Housing Type:4 Bolt Flange; Housing Series:415 SERIES (415 - 50; Shaft Attachment Type:SETSCREW; Grease Type:Mobilgrease XHP222; UPC:782475715596; Setscrew Angle:65; Split Housing:SPLIT; Expansion Type:Expansion; Seal Type:Triple Lip; |
7502724M Tapered Roller Bearing Assemblies | Retainer Type:Std Retainer; Self Aligning:Self Centering; Max Bearing Speed:5000 rpm; Ship Weight:4.5 LB; Bearing Insert Material:Steel; Base to Center Height:Standard; Bearing Inner Ring Material:Steel; Grease Type:Unirex N2; End Cap Groove:No; Ball Material:Steel; Bearing Outer Ring Material:Steel; Flinger Material:None; Flinger Type:None; Housing Material:Cast Iron; Bearing Family:Eccentric Collar Bal; |
HM127446/127415XD Thrust Ball Bearings | Screw Diameter:1.2500 in; Take-Up Frame Style:TPHU; Frame Size:150; Screw Treatment:ZINC PLATED; UPC:782475950560; Material Type:CARBON STEEL; Take-Up Frame Travel:60.0000 in; Special Coating:STANDARD PAINT; Ship Weight:147 LB; |
H961649/10D Spherical Roller Bearings | UPC:782475966301; Max Bearing Speed:8000 rpm; Bearing Series:204 Series; Housing Material:Polymer; Anti-Rotation Pin:Yes; Bearing Bore Shape:Round; Self Aligning:Self Centering; Retainer Type:Max Life Cage; Bearing Insert Material:Nickel-Coated Steel; Grease Type:Mobilgrease FM222; Base to Center Height:Standard; Shaft Attachment (2):Grip Tight; Ring Size:Standard; Housing Coating:No Coating; Expansion Type:Non-Expansion; |
545991/Y Angular Contact Ball Bearings | Retainer Material:Nylon; Ring Size:Standard; Bearing Inner Ring Material:Steel; Self Aligning:Yes; Bearing Family:Grip Tight Ball Bear; Ship Weight:2.84 LB; Flinger Type:Rubberized; Flinger Material:Steel; d:1.1250 in; UPC:782475877430; Expansion Type:Non-Expansion; Housing Type:2 Bolt Pillow Block; Bearing Outer Ring Material:Steel; Ball Bearing Housing Series:206 Series; Bearing Duty:Normal Duty; |
T1011 Cam Follower And Track Roller | UPC:782475698622; Housing Product Type:K / DI; Housing Series:107 SERIES (106 - 10; Bearing Insert Material:Steel; Ship Weight:8.04 LB; Shaft Attachment Type:SETSCREW; Seal Type:Triple Lip; Bearing Bore Shape:Tapered; Setscrew Angle:65; d:1.4375 in; Housing Type:4 Bolt Flange; Split Housing:SPLIT; Expansion Type:Expansion; Bearing Series:107 Series; Bearing Locking Device:Setscrew; Grease Type:Mobilgrease XHP222; |
47TS483434-1WSGFCS150 Needle Non Thrust Roller Bearings | d:2.9375 in; Split Housing:SPLIT; UPC:782475036165; Ship Weight:88 LB; Seal Type:Piston Ring; Bearing Bore Shape:Tapered; Housing Product Type:SPECIAL DUTY; Bearing Insert Material:Steel; Housing Type:2 Bolt Pillow Block; Bearing Series:215 Series; Shaft Attachment Type:SPECIAL DUTY; Grease Type:Mobilgrease XHP222; Housing Series:215 SERIES (210 - 30; Expansion Type:Expansion; |
LM274449DGW-410-410D Thrust Roller Bearings | Bearing Locking Device:Setscrew; Housing Product Type:TAF; Seal Type:Triple Lip; Setscrew Angle:65; Housing Series:607 SERIES (607 - 70; Housing Type:4 Bolt Pillow Block; UPC:782475848645; Expansion Type:Expansion; Shaft Attachment Type:SETSCREW; Ship Weight:528 LB; Split Housing:SPLIT; Bearing Series:615 Series; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; |
230SM160MA Needle Non Thrust Roller Bearings | Bearing Outer Ring Material:Steel; Expansion Type:Non-Expansion; Base to Center Height:Not Applicable; Retainer Material:Nylon; Bearing Series:205 Series; Shaft Attachment (2):Eccentric Collar; Anti-Rotation Pin:Yes; Bearing Inner Ring Material:Steel; Max Bearing Speed:7500 rpm; Flinger Type:None; Self Aligning:Self Centering; Ring Size:Standard; UPC:782475118571; Ball Bearing Housing Series:205 Series; |
23156VAB Thrust Ball Bearings | Static Load Rating:30.6 kN; D:100 mm; da:77 mm; Dynamic Load Rating:21.7 kN; Da:92 mm; B:13 mm; d:70 mm; Oil Holes:2 mm; Radius:0.6 mm; |
T921 Plain Bearings | Bearing Locking Device:Concentric Clamp Col; Shaft Attachment Type:TYPE C; Housing Product Type:SPECIAL DUTY; UPC:782475035502; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; Housing Type:4 Bolt Pillow Block; Split Housing:SPLIT; Housing Series:407 SERIES (407 - 40; Bearing Series:407 Series; Ship Weight:266 LB; Expansion Type:Non-Expansion; Seal Type:Grease Seal (Taper); Base to Center Hight Numeric:7.2500 in; |
No. | Brand | d | B | D | Da | da | UPC | Radius | Chamfer |
T1421 | - | - | - | - | - | - | 782476406783 | - | - |
T16021 | - | - | - | - | - | - | - | - | - |
NJ 2348 EX.M1A.C3 | - | - | - | - | - | - | 782475883790 | - | - |
H247535/H247510D | - | 250 mm | 30 mm | 330 mm | 299 mm | 280 mm | - | 2 mm | - |
HM265049TD/1 | - | 2.0000 in | - | - | - | - | 782475960897 | - | - |
HM127446/127415XD | - | - | - | - | - | - | 782475950560 | - | - |
T511 A | - | - | - | - | - | - | 782476380410 | - | - |
M271149 | - | - | - | - | - | - | 782475583737 | - | - |
NU1292-M1A | - | - | - | - | - | - | 782476719531 | - | - |
HM266449 | - | - | - | - | - | - | 782476509514 | - | - |
NU240-ECMAC3 | - | - | - | - | - | - | 782476615031 | - | - |
67790DW/67720/67721D | - | 40 mm | 10 mm | 65 mm | 56.8 mm | 45 mm | - | 0.6 mm | - |
LM 767749 DW/10/10 D | - | 1.2500 in | - | - | - | - | 782475284306 | - | - |
T911 | - | 45.0000 mm | - | - | - | - | 782475653485 | - | - |
M667947D/M667911 | - | 1.6875 in | - | - | - | - | - | - | - |
M 265049 DW/010/010 D | - | 200 mm | 30 mm | 280 mm | 248 mm | 231 mm | - | 2 mm | - |
T811 XA | - | - | - | - | - | - | - | - | - |
EE420751/421451D | - | 2.2500 in | - | - | - | - | 782475991174 | - | - |
T651 | - | 1.9375 in | - | - | - | - | - | - | - |
T7519 | - | - | - | - | - | - | 782476345679 | - | - |
NU2276-E-M1A | - | 4.5000 in | - | - | - | - | 782475725984 | - | - |
LM65448DW-610-610D | - | - | - | - | - | - | 782475987344 | - | - |
HM265049ZD/010/010D | - | 1.2500 in | - | - | - | - | 782476245955 | - | - |
545991/Y | - | 1.1250 in | - | - | - | - | 782475877430 | - | - |
NU3184 | - | - | - | - | - | - | 782475966578 | - | - |
M272647DW/10/10D | - | 2.7500 in | - | - | - | - | 782475716487 | - | - |
HM265049DW | - | 2.0000 in | - | - | - | - | - | - | - |
HM 262449 DW/410/410 D | - | - | - | - | - | - | - | - | - |
54FC7623 | - | 50.0000 in | - | - | - | - | 782475879274 | - | - |
H15002707A | - | 2.1875 in | - | - | - | - | 782475891788 | - | - |
T52 Tapered Roller Bearing Assemblies Video