HM 259049 D/10/10 D Cylindrical Roller Bearings | Ship Weight:5.75 LB; Housing Coating:Powder Coat; Flinger Material:None; Retainer Type:Std Retainer; Housing Material:Cast Iron; Bearing Series:211 Series; Ring Size:Standard; Seal Type:Single Lip; Flinger Type:None; Housing Type:Narrow Slot Take-Up; Bearing Bore Shape:Round; Expansion Type:Non-Expansion; Self Aligning:Self Centering; UPC:782475739776; Max Bearing Speed:4000 rpm; Grease Type:Unirex N2; |
305263D Spherical Roller Bearings | Shaft Attachment Type:SETSCREW; Split Housing:SPLIT; Housing Series:111 SERIES (108 - 11; Seal Type:Triple Lip; Bearing Series:111 Series; Base to Center Hight Numeric:2.6300 in; d:1.6875 in; Housing Type:2 Bolt Pillow Block; Expansion Type:Non-Expansion; Ship Weight:16.71 LB; Bearing Insert Material:Steel; UPC:782475725298; Housing Product Type:K / DI; Bearing Locking Device:Setscrew; Bearing Bore Shape:Tapered; |
T-611 Thrust Ball Bearings | da:136 mm; Static Load Rating:76.9 kN; D:170 mm; B:20 mm; Radius:1.5 mm; d:120 mm; Dynamic Load Rating:44.9 kN; Oil Holes:2.5 mm; Da:153 mm; |
NU2276-E-M1A Tapered Roller Bearings | Housing Series:407 SERIES (407 - 40; UPC:782475725984; Seal Type:Triple Lip; Grease Type:Mobilgrease XHP222; Bearing Insert Material:Steel; Bearing Series:407 Series; Shaft Attachment Type:SETSCREW; d:4.5000 in; Setscrew Angle:65; Bearing Locking Device:Setscrew; Base to Center Hight Numeric:5.7500 in; Ship Weight:135 LB; Expansion Type:Non-Expansion; Split Housing:SPLIT; Housing Type:4 Bolt Pillow Block; |
HMC 252349 D/310/310 D Needle Non Thrust Roller Bearings | Bearing Insert Material:Steel; UPC:782475117017; Flinger Material:Steel; Anti-Rotation Pin:Yes; Bearing Locking Device:Eccentric Collar; Bearing Bore Shape:Round; Ring Size:Standard; Flinger Type:Rubberized; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Bearing Series:207 Series; Grease Type:Unirex N2; Bearing Duty:Normal Duty; Seal Type:Single Lip; Retainer Material:Nylon; Ball Material:Steel; |
T52 Tapered Roller Bearing Assemblies | Bearing Family:Grip Tight Ball Bear; UPC:782475263318; Ball Bearing Housing Series:210 Series; Housing Type:2 Bolt Pillow Block; Ring Size:Standard; Bearing Insert Material:Steel; Housing Material:Cast Iron; Flinger Material:Steel; d:1.6875 in; Self Aligning:Yes; Bearing Duty:Normal Duty; Grease Type:Mobilith SHC PM 220; Retainer Material:Polymer; Max Bearing Speed:3600 rpm; Bearing Outer Ring Material:Steel; |
NU1292-M1A Thrust Roller Bearings | Bearing Series:207 Series; Shaft Attachment (2):Grip Tight; Grease Type:Unirex N2; Bearing Duty:Normal Duty; Bearing Inner Ring Material:Steel; Ship Weight:3.08 LB; Bearing Family:Grip Tight Ball Bear; Ball Bearing Housing Series:207 Series; Expansion Type:Non-Expansion; Ball Material:Steel; Housing Type:2 Bolt Flange; Housing Material:Cast Iron; Bearing Locking Device:Tapered Adapter Slee; Flinger Type:Rubberized; |
T691 Spherical Roller Bearings | Ship Weight:3 LB; Retainer Type:Std Retainer; Max Bearing Speed:5500 rpm; UPC:782476292034; Shaft Attachment (2):Eccentric Collar; Ring Size:Standard; Bearing Locking Device:Eccentric Collar; Bearing Family:Eccentric Collar Bal; Bearing Duty:Normal Duty; Bearing Series:207 Series; Ball Bearing Housing Series:207 Series; Ball Material:Steel; Housing Type:2 Bolt Flange; d:1.4375 in; Grease Type:Unirex N2; |
M 255449 D/410/410 D Tapered Roller Bearings | Take-Up Frame Travel:24.0000 in; Frame Size:10; Special Coating:STANDARD PAINT; Take-Up Frame Style:TOP ANGLE; Screw Diameter:0.7500 in; UPC:782475836260; Screw Treatment:STAINLESS STEEL; Material Type:CARBON STEEL; Angle Size:2-1/2 X 2-1/2 X 5/16; Ship Weight:41.17 LB; |
HM259049 DGW/010/010D Thrust Roller Bearings | Grease Type:Unirex N2; Bearing Insert Material:Steel; Housing Material:Alloy; Bearing Locking Device:Tapered Adapter Slee; Bearing Family:Grip Tight Ball Bear; Bearing Outer Ring Material:Steel; Retainer Material:Nylon; Ball Bearing Housing Series:203 Series; Shaft Attachment (2):Grip Tight; Seal Type:Single Lip; Self Aligning:Yes; Retainer Type:Std Retainer; Ball Grade:Class 10; Bearing Duty:Normal Duty; |
NUP198 Thrust Roller Bearing | Retainer Type:Std Retainer; Manufacturing Plant Location:Rogersville, TN; Bearing Inner Ring Material:Steel; Grease Type:Unirex N2; Bearing Family:Eccentric Collar Bal; Max Bearing Speed:6500 rpm; UPC:782475796663; Flinger Material:Steel; Bearing Outer Ring Material:Steel; Shaft Attachment (2):Eccentric Collar; Bearing Bore Shape:Round; Base to Center Height:Not Applicable; Self Aligning:Self Centering; |
HJ326S1 Thrust Roller Bearings | Bearing Family:D-Lock Ball Bearing; Bearing Bore Shape:Round; Max Bearing Speed:5500 rpm; Ball Grade:Class 10; Shaft Attachment (2):D-Lock; Bearing Insert Material:Steel; Ship Weight:1.25 LB; Self Aligning:Self Centering; Grease Type:Unirex N2; Ball Bearing Housing Series:206 Series; Anti-Rotation Pin:Yes; End Cap Groove:No; Bearing Outer Ring Material:Steel; Base to Center Height:Not Applicable; Expansion Type:Non-Expansion; |
TNU05056 Needle Aircraft Roller Bearings | Ship Weight:1.89 LB; Bearing Insert Material:Steel; Bearing Duty:Normal Duty; Outer DiamCircular Bearing:3.5000 in; Flinger Type:Rubberized; Bearing Locking Device:Setscrew; Bearing Series:206 Series; Max Bearing Speed:6500 rpm; Housing Type:Cylindrical Unit; Retainer Material:Nylon; Anti-Rotation Pin:Yes; Grease Type:Unirex N2; Housing Material:Cast Iron; Ball Grade:Class 10; Ball Bearing Housing Series:206 Series; |
7048BGM Angular Contact Ball Bearings | Bearing Insert Material:Steel; Flinger Material:Steel; Seal Type:Single Lip; Housing Type:Piloted Flange; Ring Size:Standard; Expansion Type:Non-Expansion; Shaft Attachment (2):D-Lock; Anti-Rotation Pin:Yes; End Cap Groove:Yes; Base to Center Height:Not Applicable; Bearing Duty:Normal Duty; Manufacturing Plant Location:Rogersville, TN; Ship Weight:10.6 LB; Self Aligning:Self Centering; Ball Grade:Class 10; |
No. | Brand | d | B | D | Da | da | UPC | Radius | Chamfer |
29428EM | - | 1.4375 in | - | - | - | - | 782476621834 | - | - |
67885DW, 67820,67820CD | - | 20 mm | 12 mm | 70 mm | 47 mm | 35 mm | - | - | 0.6 mm |
HM 266449 DW/410/410 D | - | 1.6875 in | - | - | - | - | - | - | - |
FC4056200E | - | 1.9375 in | - | - | - | - | 782476965617 | - | - |
M667948/M667911 | - | 0.5000 in | - | - | - | - | 782476467951 | - | - |
L357049NW/L357010 C.D | - | - | - | - | - | - | 782477011443 | - | - |
771/500 | - | 1.5000 in | - | - | - | - | 782475997756 | - | - |
NU1292-M1A | - | - | - | - | - | - | 782475969623 | - | - |
47TS483434-1WSGFCS15 | - | 50.0000 mm | - | - | - | - | 782476680114 | - | - |
230SM160MA | - | - | - | - | - | - | 782475118571 | - | - |
HM252349/HM252310CD-HM252349XC | - | 1.0000 in | - | - | - | - | 782475997954 | - | - |
M 270449 DW/410/410 D | - | 35.0000 mm | - | - | - | - | 782475217366 | - | - |
T1115 | - | 1.5000 in | - | - | - | - | 782475895458 | - | - |
NP962698 | - | 1.2500 in | - | - | - | - | 782476279264 | - | - |
T902 | - | - | - | - | - | - | 782475889990 | - | - |
LM272249D/LM272210-LM272210D | - | 60.0000 in | - | - | - | - | 782476272272 | - | - |
3004244 | - | - | - | - | - | - | 782476268107 | - | - |
T411 | - | - | - | - | - | - | 782476280208 | - | - |
T1421 | - | - | - | - | - | - | 782476406783 | - | - |
2077144 | - | 1.2500 in | - | - | - | - | 782476371876 | - | - |
HM266449 | - | - | - | - | - | - | 782476509514 | - | - |
LM 247748 D/710/710 D | - | 1.1250 in | - | - | - | - | 782475460625 | - | - |
23056 E1A-MB1-C3 | - | 1.2500 in | - | - | - | - | 782475984824 | - | - |
HM265049 | - | 35 mm | 10 mm | 60 mm | 51.8 mm | 40 mm | - | 0.6 mm | - |
HM266449DW/410/410D | - | 2.5000 in | - | - | - | - | 782475224043 | - | - |
T511 A Spherical Roller Bearings Video