710TFX01 NSK Thrust Tapered Roller Bearing | r min.:1 mm; Bearing number:NA 4913U; Size (mm):60x85x26; B:26 mm; da min.:65 mm; da max:66 mm; C:25 mm; Weight:0,475 Kg; Width (mm):26; Fw:68 mm; D:85 mm; d:60 mm; Basic dynamic load rating (C):54,5 kN; Bore Diameter (mm):60; Da max.:80 mm; Basic static load rating (C0):92,8 kN; Outer Diameter (mm):85; |
60TRL08 NSK Thrust Tapered Roller Bearing | Bore Diameter (mm):190; C:132 mm; Bearing number:22338 K; Weight:82,5 Kg; Basic static load rating (C0):2597 kN; K:6 mm; Size (mm):190x400x132; (Grease) Lubrication Speed:1224 r/min; Width (mm):132; Outer Diameter (mm):400; B:132 mm; d:190 mm; D:400 mm; Basic dynamic load rating (C):2078 kN; |
609TFX01 NSK Thrust Tapered Roller Bearing | closure type:Open; operating temperature range:-40 to 120 ºC; Mounting Method:Shaft Mount; Bore Profile:Straight; Number of Rows of Rollers:Double Row; Long Description:60MM Straight Bore;; Calculation factor (Y1):2,69; r min.:2,1 mm; Bore Diameter (mm):60; Withdrawal Sleeve:Not Applicable; Weight:2,1 Kg; Noun:Bearing; Adapter Part Number:Not Applicable Inch; outside diameter:130 mm; Size (mm):60x130x31; |
930TFX01 NSK Thrust Tapered Roller Bearing | C:40 mm; Bore Diameter (mm):43; Bearing number:WB000021; B:40 mm; Weight:0,848 Kg; Size (mm):43x80x40; D:80 mm; Width (mm):40; Outer Diameter (mm):80; d:43 mm; |
377TFX01 NSK Thrust Tapered Roller Bearing | Basic dynamic load rating (C):7891 kN; Weight:646,5 Kg; B2:363 mm; B1:340 mm; d1:460 mm; r1 min.:7,5 mm; Basic static load rating (C0):15938 kN; Calculation factor (e):0,37; Bearing number:24196-K30-MB-W33+AH2; d:480 mm; Thread (G):Tr 500x5; D:790 mm; Limiting speed:630 r/min; Calculation factor (Y0):1,76; Width (mm):308; C:308 mm; Bore Diameter (mm):480; Outer Diameter (mm):790; r2 min.:7,5 mm; Size (mm):480x790x308; |
B850-2 NSK Angular contact ball bearing | d:30.000 mm; Grease Speed Rating n1:11000 rpm; D:55.0000 mm; Oil Speed Rating n2:14000 rpm; Basic Dynamic Radial Load Rating C:13800 N; Basic Static Radial Load Rating Co:9650 N; Fillet Radius ra:1.00 mm; B:13.00 mm; |
NNU3126 NSK CYLINDRICAL ROLLER BEARING | Outer Diameter (mm):100; Bearing number:B7013-E-2RSD-T-P4S; Bore Diameter (mm):65; ra1 max:0,6 mm; a:28 mm; Cr:39000 N / Dynamic lo; Da:93 mm / Tolerance: H; ra max:1 mm; B:18 mm; m:0,444 kg / Weight; C0r:24100 N / Static loa; α:25 ° / Angle; Width (mm):18; Size (mm):65x100x18; D:100 mm; da:72 mm / Tolerance: h; rmin:1,1 mm; r1 min:1,1 mm; nG Fett:13000 1/min / Limiti; d:65 mm; |
90TRL03 NSK Thrust Tapered Roller Bearing | Basic static load rating (C0):20,4 kN; Outer Diameter (mm):24; Bearing number:K20x24x17; B:17 mm; Weight:0,012 Kg; Ew:24 mm; (Grease) Lubrication Speed:21000 r/min; Fw:20 mm; Basic dynamic load rating (C):12,9 kN; Size (mm):20x24x17; Width (mm):17; Bore Diameter (mm):20; |
NN3948 NSK CYLINDRICAL ROLLER BEARING | C:15 mm; D:68 mm; Width (mm):15; d:40 mm; Bearing number:9108P; Basic dynamic load rating (C):20 kN; Bore Diameter (mm):40; Outer Diameter (mm):68; Size (mm):40x68x15; Weight:0,195 Kg; B:15 mm; |
NNU3034 NSK CYLINDRICAL ROLLER BEARING | Fw:73 mm; (Grease) Lubrication Speed:4000 r/min; C:35 mm; Width (mm):35; Outer Diameter (mm):90; Basic dynamic load rating (C):73,7 kN; Weight:0,42 Kg; D:90 mm; Bearing number:NK73/35; Bore Diameter (mm):73; Size (mm):73x90x35; Basic static load rating (C0):163 kN; |
NNU493 NSK CYLINDRICAL ROLLER BEARING | d:25 mm; (Grease) Lubrication Speed:8500 r/min; Bore Diameter (mm):25; Outer Diameter (mm):80; B:21 mm; Basic static load rating (C0):0,0192 kN; D:80 mm; Width (mm):21; Size (mm):25x80x21; Bearing number:6405; C:21 mm; Basic dynamic load rating (C):0,0382 kN; Weight:0,528 Kg; |
B820-1A NSK Angular contact ball bearing | Bore Diameter (mm):320; Size (mm):320x480x148; Basic static load rating (C0):1440 kN; B1:148 mm; D:480 mm; Outer Diameter (mm):480; Weight:92 Kg; Angle (α):25 °; a:156,9 mm; Basic dynamic load rating (C):710 kN; Width (mm):148; d:320 mm; (Grease) Lubrication Speed:950 r/min; Bearing number:7064 A-UX; |
641TFX01 NSK Thrust Tapered Roller Bearing | Outer Diameter (mm):79,375; Size (mm):69.85x79.375x31.75; Basic dynamic load rating (C):85,4 kN; Basic static load rating (C0):252 kN; Fw:69,85 mm; C1:3,3 mm; C:31,75 mm; Weight:0,235 Kg; Bore Diameter (mm):69,85; Width (mm):31,75; D:79,375 mm; (Grease) Lubrication Speed:1600 r/min; Bearing number:M-44201; |
409TFV01 NSK Thrust Tapered Roller Bearing | Weight / US pound:34.172; Width (mm):58,000; Long Description:130MM Bore; 280MM Ou; Harmonized Tariff Code:8482.10.50.68; Bore:5.118 Inch | 130 Mil; Category:Single Row Ball Bear; Snap Ring:No; Maximum Capacity / Filling Slot:No; d:130,000 mm; Outer Diameter (mm):280,000; Product Group:B00152; B:58,000 mm; D:280,000 mm; Bearing number:6326LLU; Other Features:Deep Groove | Double; Outside Diameter:11.024 Inch | 280 Mi; |
No. | Brand | C | A | h | f | P | N | K | S |
60TRL09 | NSK | 25 mm | - | - | - | - | - | - | - |
508TFV01 | NSK | 22,2 mm | - | - | - | - | - | - | - |
BA120-4 | NSK | 19,05 mm | - | - | - | - | - | - | - |
438TFV01 | NSK | 61,9 mm | - | - | - | - | - | - | - |
NN3032K | NSK | - | - | - | - | - | - | - | - |
120RUBE21 | NSK | 163 mm | - | - | - | - | - | - | - |
581TFV01 | NSK | 43 mm | - | - | - | - | - | - | - |
NN3036K | NSK | 23,444 mm | - | - | - | - | - | - | - |
609TFX03 | NSK | 18 mm | - | - | - | - | - | - | - |
149TV01 | NSK | - | - | - | - | - | - | - | - |
NNU4922 | NSK | 15 mm | - | - | - | - | - | - | - |
NNU3128 | NSK | 28,575 mm | - | - | - | - | - | - | - |
NNU3021K | NSK | - | - | - | - | - | - | - | - |
90TRL06 | NSK | 36,512 mm | - | - | - | - | - | - | - |
B820-1 | NSK | - | - | - | - | - | - | - | - |
NN4924 | NSK | - | - | - | - | - | - | - | - |
NNU3038 | NSK | 177,8 mm | - | - | - | - | - | - | - |
609TFX01 | NSK | - | - | - | - | - | - | - | - |
NN3022K | NSK | 25 mm | - | - | - | - | - | - | - |
110SLE22 | NSK | 39,000 mm | - | - | - | - | - | - | - |
NN312 | NSK | 12 mm | - | - | - | - | - | - | - |
65TRL01 | NSK | 36,53 mm | - | - | - | - | - | - | - |
409TFV01 | NSK | 72 mm | - | - | - | - | - | - | - |
NNU4928K | NSK | 118 mm | - | - | - | - | - | - | 6 mm |
95TRL02 NSK Thrust Tapered Roller Bearing Video