S7016CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:90 mm; Da:120 mm; Radius:1 mm; Static Load Rating:47.4 kN; D:130 mm; Oil Holes:2.5 mm; da:104 mm; B:16 mm; Dynamic Load Rating:30.8 kN; |
7018ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Mounting Hole Size:3.4 mm; Inner rings PCD:28 mm; B:12 mm; Chamfer:0.6 mm; Number of Mounting Holes:6; Thread Size:M3; Da:47 mm; d:20 mm; Mounting Hole Depth:3.3 mm; Outer rings PCD:57 mm; D:70 mm; Static Load Rating:9.16 kN; Dynamic Load Rating:8.26 kN; Mounting Hole Countersink Diameter:6.5 mm; da:35 mm; Oil Holes:3 mm; |
7015CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Da:238 mm; Oil Holes:2.5 mm; Radius:2 mm; da:218 mm; Static Load Rating:166.4 kN; d:200 mm; Dynamic Load Rating:82.3 kN; D:260 mm; B:25 mm; |
7016ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Oil Holes:2.5 mm; Static Load Rating:120.6 kN; d:140 mm; Radius:1.5 mm; da:161 mm; B:25 mm; Dynamic Load Rating:69.5 kN; Da:178 mm; D:200 mm; |
7018ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Radius:1 mm; Da:143 mm; D:160 mm; da:126 mm; Oil Holes:2.5 mm; B:20 mm; Static Load Rating:70.2 kN; Dynamic Load Rating:42.7 kN; d:110 mm; |
71914ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Mounting Hole Size:9 mm; D:210 mm; Chamfer:1.5 mm; Thread Size:M3; Mounting Hole Countersink Depth:8.6 mm; Outer rings PCD:187 mm; Number of Mounting Holes:12; d:90 mm; da:139 mm; Static Load Rating:80.2 kN; B:25 mm; Oil Holes:3 mm; Da:157 mm; Inner rings PCD:112 mm; Dynamic Load Rating:46 kN; Mounting Hole Countersink Diameter:14 mm; |
71819ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Static Load Rating:9.2 kN; Da:46.8 mm; da:35 mm; D:55 mm; Radius:0.6 mm; Dynamic Load Rating:8.2 kN; B:10 mm; Oil Holes:1.5 mm; d:30 mm; |
71914ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | D:170 mm; Static Load Rating:76.9 kN; Oil Holes:2.5 mm; da:136 mm; d:120 mm; B:20 mm; Da:153 mm; Radius:1.5 mm; Dynamic Load Rating:44.9 kN; |
71915ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | B:30 mm; d:250 mm; Static Load Rating:286.2 kN; D:330 mm; Oil Holes:3 mm; Radius:2 mm; Dynamic Load Rating:142 kN; Da:299 mm; da:280 mm; |
7017ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Da:102 mm; Radius:0.6 mm; Dynamic Load Rating:22.8 kN; d:80 mm; Oil Holes:2 mm; D:110 mm; Static Load Rating:34.2 kN; da:87 mm; B:13 mm; |
7019CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Da:289 mm; Dynamic Load Rating:91.6 kN; da:267 mm; B:25 mm; Static Load Rating:206.4 kN; Radius:2 mm; Oil Holes:2.5 mm; D:310 mm; d:250 mm; |
7214ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Oil Holes:1.5 mm; Da:61.8 mm; Radius:0.6 mm; D:70 mm; d:45 mm; Static Load Rating:12.5 kN; B:10 mm; da:50 mm; Dynamic Load Rating:9.6 kN; |
71817ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Static Load Rating:120.6 kN; d:140 mm; Radius:1.5 mm; Da:178 mm; B:25 mm; Oil Holes:2.5 mm; Dynamic Load Rating:69.5 kN; D:200 mm; da:161 mm; |
71919CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Category:Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight / US pound:217.67; Product Group:B04311; Design Unit:METRIC; Bearing Weight:101 Kg; Cage Type:EJ; UPC Code:087796357457; Cage Material:Steel; Superseded Part:24064CJW33W45AC3; d - Bore:320.000 mm; D - Outer Diameter:480.000 mm; B - Inner Ring Width:160 mm; B - Outer Ring Width:160.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; |
No. | Brand | D | B | d | da | Da | Noun | Seals | Weight |
71815ACDGA/P4 | SKF | 120 mm | 16 mm | 80 mm | 92 mm | 109 mm | - | - | - |
71815CD/P4DGA | SKF | 100 mm | 13 mm | 70 mm | 77 mm | 92 mm | - | - | - |
7015CDGB/P4A | SKF | 260 mm | 25 mm | 200 mm | 218 mm | 238 mm | - | - | - |
71817ACDGA/P4 | SKF | 200 mm | 25 mm | 140 mm | 161 mm | 178 mm | - | - | - |
7215ACDGA/P4A | SKF | 310 mm | 25 mm | 250 mm | 267 mm | 289 mm | - | - | - |
7015ACDGB/P4A | SKF | 130 mm | 16 mm | 90 mm | 104 mm | 120 mm | - | - | - |
7214CD/P4ADGB | SKF | 355 mm | 40 mm | 250 mm | 289 mm | 311 mm | - | - | - |
7219ACD/P4ADGA | SKF | 1.75 Inch | 44.45 Millimeter | 1.25 Inch | 31.75 Millimeter | 1.25 Inch | 31.75 Millimeter | - | - | Bearing | - | 0.132 |
71914ACE/P4ADGA | SKF | 165 mm | 22 mm | 80 mm | 117 mm | 132 mm | - | - | - |
71915ACEGA/P4A | SKF | 330 mm | 30 mm | 250 mm | 280 mm | 299 mm | - | - | - |
7218ACD/P4ADGB | SKF | 240 mm | 28 mm | 115 mm | 168 mm | 188 mm | - | - | - |
71818CDGA/P4 | SKF | 36 mm | 8 mm | 20 mm | 22.9 mm | 30.8 mm | - | - | - |
71914ACD/P4ADGB | SKF | 55 mm | 10 mm | 30 mm | 35 mm | 46.8 mm | - | - | - |
71817CD/P4DGB | SKF | 41 mm | 8 mm | 25 mm | 27.9 mm | 35.8 mm | - | - | - |
7214CDGB/P4A | SKF | 36 mm | 8 mm | 20 mm | 22.9 mm | 30.8 mm | - | - | - |
71917ACDGB/P4A | SKF | 130 mm | 16 mm | 90 mm | 104 mm | 120 mm | - | - | - |
71917ACD/P4ADGA | SKF | 60 mm | 10 mm | 35 mm | 40 mm | 51.8 mm | - | - | - |
7017CD/P4ADGA | SKF | 60 mm | 10 mm | 35 mm | 40 mm | 51.8 mm | - | - | - |
7015CDGA/P4A | SKF | 165 mm | 22 mm | 80 mm | 117 mm | 132 mm | - | - | - |
N1016TN/SP | SKF | 260 mm | 25 mm | 200 mm | 218 mm | 238 mm | - | - | - |
71916CD/P4ADGA | SKF | 80 mm | 13 mm | 50 mm | 57.2 mm | 72 mm | - | - | - |
71817CD/P4DGA | SKF | 210 mm | 25 mm | 90 mm | 139 mm | 157 mm | - | - | - |
71916CD/P4AQBCA | SKF | 190 mm | 25 mm | 130 mm | 148 mm | 168 mm | - | - | - |
71914ACD/P4ATBTA | SKF | 170 mm | 20 mm | 120 mm | 136 mm | 153 mm | - | - | - |
71914CEGA/P4A | SKF | 210 mm | 25 mm | 150 mm | 168 mm | 188 mm | - | - | - |
7015ACDGA/P4A | SKF | 190 mm | 25 mm | 130 mm | 148 mm | 168 mm | - | - | - |
71918CD/P4ADGA | SKF | 230 mm | 30 mm | 150 mm | 181 mm | 198 mm | - | - | - |
7218CD/P4ADGA | SKF | 300 mm | 25 mm | 240 mm | 257 mm | 279 mm | - | - | - |
71816CD/P4DGB | SKF | 165 mm | 22 mm | 80 mm | 117 mm | 132 mm | - | - | - |
BSA215CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA Video