7019CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:13 mm; Static Load Rating:27 kN; Dynamic Load Rating:20.3 kN; Oil Holes:2 mm; Da:82 mm; D:90 mm; da:67 mm; Radius:0.6 mm; d:60 mm; |
71914ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | D:210 mm; Radius:1.5 mm; B:25 mm; d:150 mm; Dynamic Load Rating:73.1 kN; Da:188 mm; Static Load Rating:131.9 kN; da:168 mm; Oil Holes:2.5 mm; |
7020ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Category:Take Up Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:2.794; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Adapter Sleeve; Compatible Take Up Frame:NS407; Adjustment Travel Length:0; Insert Part Number:INS-GT-55M; Housing Material:Cast Iron; Other Features:Single Row | Normal Duty | Wide Inner Race | Narrow Slot | Thin Wall; |
7017ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Da:238 mm; d:200 mm; da:218 mm; Oil Holes:2.5 mm; Static Load Rating:166.4 kN; Radius:2 mm; D:260 mm; B:25 mm; Dynamic Load Rating:82.3 kN; |
7018CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Da:259 mm; D:280 mm; d:220 mm; Static Load Rating:183.5 kN; B:25 mm; Oil Holes:2.5 mm; Dynamic Load Rating:86.3 kN; Radius:2 mm; da:237 mm; |
7016CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Oil Holes:4 mm; Da:311 mm; Static Load Rating:391.8 kN; Dynamic Load Rating:207 kN; D:355 mm; B:40 mm; da:289 mm; Radius:2 mm; d:250 mm; |
7218CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Da:279 mm; Radius:2 mm; Static Load Rating:200.6 kN; Dynamic Load Rating:90.5 kN; d:240 mm; da:257 mm; D:300 mm; B:25 mm; Oil Holes:2.5 mm; |
71917CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Dynamic Load Rating:155.9 kN; d:200 mm; da:238 mm; Radius:2 mm; Da:258 mm; B:35 mm; D:295 mm; Oil Holes:3 mm; Static Load Rating:277.4 kN; |
71914CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | B:25 mm; Oil Holes:2.5 mm; Radius:1.5 mm; Dynamic Load Rating:73.1 kN; D:210 mm; Da:188 mm; da:168 mm; Static Load Rating:131.9 kN; d:150 mm; |
7015CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Da:198 mm; Oil Holes:2.5 mm; da:181 mm; d:160 mm; Static Load Rating:137.7 kN; Dynamic Load Rating:74.5 kN; D:220 mm; Radius:1.5 mm; B:25 mm; |
71916ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Mounting Hole Depth:5.4 mm; Chamfer:0.6 mm; Dynamic Load Rating:21.7 kN; Mounting Hole Size:5.5 mm; d:55 mm; Inner rings PCD:65 mm; Mounting Hole Countersink Diameter:9.5 mm; D:120 mm; Outer rings PCD:105 mm; Da:92 mm; B:15 mm; Number of Mounting Holes:8; Thread Size:M5; Static Load Rating:30.6 kN; da:77 mm; Oil Holes:3 mm; |
71816ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Radius:1.5 mm; d:170 mm; B:20 mm; Static Load Rating:103.6 kN; da:183 mm; Da:203 mm; Dynamic Load Rating:52.3 kN; D:220 mm; Oil Holes:2.5 mm; |
S7014CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:13 mm; Dynamic Load Rating:22.8 kN; d:80 mm; Radius:0.6 mm; Da:102 mm; D:110 mm; da:87 mm; Oil Holes:2 mm; Static Load Rating:34.2 kN; |
S7016ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | da:280 mm; Radius:2 mm; Oil Holes:3 mm; Static Load Rating:286.2 kN; B:30 mm; Dynamic Load Rating:142 kN; Da:299 mm; D:330 mm; d:250 mm; |
No. | Brand | D | B | d | da | Da | Noun | Seals | Weight |
71915ACDGA/P4A | SKF | 405 mm | 40 mm | 300 mm | 339 mm | 361 mm | - | - | - |
NN3017TN9/SP | SKF | 150 mm | 16 mm | 120 mm | 126 mm | 143 mm | - | - | - |
71917ACDGA/P4A | SKF | 280 mm | 30 mm | 200 mm | 231 mm | 248 mm | - | - | - |
S7018CEGB/P4A | SKF | 280 mm | 30 mm | 200 mm | 231 mm | 248 mm | - | - | - |
7215CD/P4ADGA | SKF | 395 mm | 35 mm | 300 mm | 337 mm | 359 mm | - | - | - |
7016CD/P4ADGA | SKF | 355 mm | 40 mm | 250 mm | 289 mm | 311 mm | - | - | - |
71914CD/P4ADGB | SKF | 210 mm | 25 mm | 150 mm | 168 mm | 188 mm | - | - | - |
71914CDGA/P4A | SKF | 100 mm | 13 mm | 70 mm | 77 mm | 92 mm | - | - | - |
71814ACD/P4DGA | SKF | 160 mm | 20 mm | 110 mm | 126 mm | 143 mm | - | - | - |
7015CDGB/P4A | SKF | 260 mm | 25 mm | 200 mm | 218 mm | 238 mm | - | - | - |
71815CDGB/P4 | SKF | 180 mm | 25 mm | 120 mm | 138 mm | 158 mm | - | - | - |
71917ACDGB/P4A | SKF | 130 mm | 16 mm | 90 mm | 104 mm | 120 mm | - | - | - |
7218CDGB/P4A | SKF | 210 mm | 25 mm | 90 mm | 139 mm | 157 mm | - | - | - |
NN3016TN/SP | SKF | 300 mm | 25 mm | 240 mm | 257 mm | 279 mm | - | - | - |
7217CD/P4ADGA | SKF | 220 mm | 25 mm | 160 mm | 181 mm | 198 mm | - | - | - |
71819CD/P4DGA | SKF | 140 mm | 20 mm | 90 mm | 104 mm | 120 mm | - | - | - |
7016CD/P4ATBTA | SKF | 120 mm | 16 mm | 80 mm | 92 mm | 109 mm | - | - | - |
71914ACD/P4AQBCA | SKF | 200 mm | 25 mm | 140 mm | 161 mm | 178 mm | - | - | - |
7217CD/P4ADGB | SKF | 240 mm | 25 mm | 180 mm | 198 mm | 218 mm | - | - | - |
71918ACD/P4ADGB | SKF | 55 mm | 10 mm | 30 mm | 35 mm | 46.8 mm | - | - | - |
71916ACDGB/P4A | SKF | 120 mm | 15 mm | 55 mm | 77 mm | 92 mm | - | - | - |
7215CDGA/P4A | SKF | 295 mm | 35 mm | 160 mm | 218 mm | 238 mm | - | - | - |
7016CEGA/P4A | SKF | 150 mm | 20 mm | 100 mm | 117 mm | 132 mm | - | - | - |
71917ACD/P4AQBCA | SKF | 405 mm | 40 mm | 300 mm | 339 mm | 361 mm | - | - | - |
7016ACE/P4ADGA | SKF | 240 mm | 25 mm | 190 mm | 203 mm | 223 mm | - | - | - |
71919ACD/P4ATBTA | SKF | 165 mm | 22 mm | 80 mm | 117 mm | 132 mm | - | - | - |
7015ACDGA/P4A | SKF | 190 mm | 25 mm | 130 mm | 148 mm | 168 mm | - | - | - |
71917CD/P4ADGA | SKF | 295 mm | 35 mm | 200 mm | 238 mm | 258 mm | - | - | - |
7015ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video