71817ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Static Load Rating:120.6 kN; d:140 mm; Radius:1.5 mm; Da:178 mm; B:25 mm; Oil Holes:2.5 mm; Dynamic Load Rating:69.5 kN; D:200 mm; da:161 mm; |
7015ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Radius:0.6 mm; Static Load Rating:11.6 kN; D:65 mm; Da:56.8 mm; Oil Holes:1.5 mm; Dynamic Load Rating:9.3 kN; da:45 mm; d:40 mm; B:10 mm; |
S7018ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | da:238 mm; D:295 mm; B:35 mm; Da:258 mm; Dynamic Load Rating:155.9 kN; Static Load Rating:277.4 kN; Oil Holes:3 mm; Radius:2 mm; d:200 mm; |
71816ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Static Load Rating:12.5 kN; Dynamic Load Rating:9.6 kN; Oil Holes:1.5 mm; da:50 mm; B:10 mm; Radius:0.6 mm; Da:61.8 mm; d:45 mm; D:70 mm; |
71916ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | da:117 mm; Radius:1 mm; d:100 mm; B:20 mm; D:150 mm; Dynamic Load Rating:40.4 kN; Static Load Rating:63.6 kN; Da:132 mm; Oil Holes:2.5 mm; |
71819CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | D:220 mm; Dynamic Load Rating:52.3 kN; d:170 mm; da:183 mm; Da:203 mm; B:20 mm; Oil Holes:2.5 mm; Radius:1.5 mm; Static Load Rating:103.6 kN; |
7214ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Dynamic Load Rating:155.9 kN; B:35 mm; D:295 mm; Da:258 mm; Oil Holes:3 mm; d:200 mm; da:238 mm; Static Load Rating:277.4 kN; Radius:2 mm; |
71817ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | B:25 mm; Static Load Rating:80.2 kN; Da:157 mm; Mounting Hole Countersink Diameter:14 mm; d:90 mm; Outer rings PCD:187 mm; Mounting Hole Size:9 mm; Inner rings PCD:112 mm; Oil Holes:3 mm; Dynamic Load Rating:46 kN; D:210 mm; Chamfer:1.5 mm; Number of Mounting Holes:12; da:139 mm; |
71917ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | B:40 mm; Da:361 mm; Oil Holes:4 mm; da:339 mm; Radius:2.5 mm; D:405 mm; Static Load Rating:465.8 kN; Dynamic Load Rating:227 kN; d:300 mm; |
71815CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Oil Holes:2 mm; Dynamic Load Rating:21.7 kN; da:77 mm; Da:92 mm; d:70 mm; D:100 mm; Static Load Rating:30.6 kN; Radius:0.6 mm; B:13 mm; |
71818CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | da:126 mm; Da:143 mm; Dynamic Load Rating:28.1 kN; Static Load Rating:50.3 kN; Oil Holes:2.5 mm; d:120 mm; B:16 mm; Radius:1 mm; D:150 mm; |
BTW85CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | Static Load Rating:246.5 kN; B:25 mm; d:300 mm; da:317 mm; D:360 mm; Dynamic Load Rating:100.6 kN; Radius:2.5 mm; Oil Holes:2.5 mm; Da:339 mm; |
71917ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Number of Mounting Holes:6; Inner rings PCD:28 mm; Mounting Hole Depth:3.3 mm; D:70 mm; Da:47 mm; Oil Holes:3 mm; Thread Size:M3; Chamfer:0.6 mm; Mounting Hole Countersink Diameter:6.5 mm; da:35 mm; Dynamic Load Rating:8.26 kN; B:12 mm; Static Load Rating:9.16 kN; Outer rings PCD:57 mm; d:20 mm; Mounting Hole Size:3.4 mm; |
7215CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Radius:1.5 mm; Oil Holes:2.5 mm; Static Load Rating:76.9 kN; B:20 mm; da:136 mm; D:170 mm; Da:153 mm; Dynamic Load Rating:44.9 kN; d:120 mm; |
No. | Brand | D | B | d | da | Da | Noun | Seals | Weight |
71916ACD/P4ADGB | SKF | 240 mm | 25 mm | 190 mm | 203 mm | 223 mm | - | - | - |
71915ACD/P4ADGA | SKF | 110 mm | 13 mm | 80 mm | 87 mm | 102 mm | - | - | - |
7020ACD/P4ATBTA | SKF | - | - | 2.165 Inch | 55 Millimeter | - | - | Bearing | - | 2.794 |
BTM90B/P4CDBA | SKF | 480 mm | 35 mm | 400 mm | 426 mm | 447 mm | - | - | - |
7218CD/P4ADGA | SKF | 300 mm | 25 mm | 240 mm | 257 mm | 279 mm | - | - | - |
S7016CEGA/P4A | SKF | 130 mm | 16 mm | 90 mm | 104 mm | 120 mm | - | - | - |
7018CE/P4ADGA | SKF | 170 mm | 20 mm | 120 mm | 136 mm | 153 mm | - | - | - |
7217CD/P4ADGA | SKF | 220 mm | 25 mm | 160 mm | 181 mm | 198 mm | - | - | - |
71917ACD/P4ADGB | SKF | 70 mm | 12 mm | 20 mm | 35 mm | 47 mm | - | - | - |
71915CDGA/P4A | SKF | 355 mm | 40 mm | 250 mm | 289 mm | 311 mm | - | - | - |
7218CDGA/P4A | SKF | 200 mm | 25 mm | 140 mm | 161 mm | 178 mm | - | - | - |
71917ACD/P4ATBTA | SKF | 55 mm | 10 mm | 30 mm | 35 mm | 46.8 mm | - | - | - |
7019CDGA/P4A | SKF | 210 mm | 25 mm | 90 mm | 139 mm | 157 mm | - | - | - |
7017CDGA/P4A | SKF | 280 mm | 25 mm | 220 mm | 237 mm | 259 mm | - | - | - |
7015CDGB/P4A | SKF | 260 mm | 25 mm | 200 mm | 218 mm | 238 mm | - | - | - |
71918CE/P4ADGA | SKF | 140 mm | 16 mm | 100 mm | 112 mm | 129 mm | - | - | - |
71914CD/P4ATBTA | SKF | 140 mm | 16 mm | 100 mm | 112 mm | 129 mm | - | - | - |
71819CD/P4DGA | SKF | 140 mm | 20 mm | 90 mm | 104 mm | 120 mm | - | - | - |
71919CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71918ACD/P4AQBCA | SKF | 330 mm | 30 mm | 250 mm | 280 mm | 299 mm | - | - | - |
7016ACD/P4ATBTA | SKF | 210 mm | 25 mm | 150 mm | 168 mm | 188 mm | - | - | - |
71814ACDGA/P4 | SKF | 220 mm | 25 mm | 160 mm | 181 mm | 198 mm | - | - | - |
7018CDGB/P4A | SKF | 240 mm | 28 mm | 115 mm | 168 mm | 188 mm | - | - | - |
7016CD/P4ADGA | SKF | 355 mm | 40 mm | 250 mm | 289 mm | 311 mm | - | - | - |
71914CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video