71912ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | B1:395 mm; Bearing number:293/1600 EF; C:195 mm; s:894 mm; Basic static load rating - C0:200000 kN; Size (mm):2280x1600x408; r1,2 - min.:19 mm; Basic dynamic load rating - C:36800 kN; Limiting speed:160 r/min; Factor min. axial load - A:3800; Outer Diameter (mm):1600; Bore Diameter (mm):2280; Reference speed:90 r/min; ra - max.:15 mm; B:166 mm; Fatigue load limit - Pu:11800 kN; Da - max.:2090 mm; d1:2130 mm; |
NN3009TN/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Basic dynamic load rating (C):1590 kN; n:2,5 mm; Outer Diameter (mm):110; Bearing number:SL04-5014NR; D1:114,5 mm; D:110 mm; C:53 mm; B:54 mm; Size (mm):70x110x54; Width (mm):54; Bore Diameter (mm):70; Basic static load rating (C0):1800 kN; T2:5,5 mm; T1:42 mm; d:70 mm; Weight:1,87 Kg; |
71910CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | H1:16 mm; H2:93 mm; d:31.75 mm; N1:21 mm; L:165 mm; Bore Diameter (mm):31.75; S:8,5 mm; N:14 mm; Basic static load rating (C0):15,4 kN; Weight:0,94 Kg; Bolt (G):M12; L1:50 mm; B:32 mm; J:127 mm; Bearing number:BLP207-20; Width (mm):32; H:47,6 mm; Basic dynamic load rating (C):25,7 kN; A:35 mm; |
7210ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Width (mm):5; Basic static load rating (C0):0,513 kN; B:5 mm; d:7 mm; Basic dynamic load rating (C):1,173 kN; Bearing number:SF687-2RS; Size (mm):7x14x5; C:5 mm; Outer Diameter (mm):14; Bore Diameter (mm):7; D:14 mm; |
7013CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Db:73 mm; Calculation factor (e):0,4; B:20,94 mm; Bore Diameter (mm):38,1; (Grease) Lubrication Speed:5300 r/min; da min.:45,5 mm; Basic dynamic load rating (C):57,3 kN; r2 min.:1,6 mm; Bearing number:28150/28317; db min:43,5 mm; Basic static load rating (C0):65,9 kN; Size (mm):38.1x80.035x21.432; D:80,035 mm; Weight:0,486 Kg; Outer Diameter (mm):80,035; Calculation factor (Y0):0,82; d:38,1 mm; r min.:1,6 mm; |
71912CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Height (H):19.0000; Dynamic Load Rating (Cr):48,000; Weight (g):470.00; Outer Diameter (mm):110; Bore Dia (d):85.0000; Static Load Rating (Cor):151,000; Max Speed (Oil) (X1000 RPM):3; Bearing Type:with grooved raceway; Bore Dia. Clearance (d1):87.0000; Bore Diameter (mm):85; Material:52100 chrome steel,; Max Speed (Grease) (X1000 RPM):2; Outer Dia (D):110.0000; Radius (min) (rs):1.000; Outer Dia. Pilot (D1):110.0000; |
71909ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | B:40 mm; da min.:157 mm; Bearing number:DC4830AVW; S(mm):-; Bore Diameter (mm):150; ra max.:1 mm; p:20 mm; ra(max):1; C:40 mm; Size (mm):150x190x40; Cr:234; D:190 mm; P:20; Bearing No.:DC4830AVW; r(min):1.1; Weight:2,9 Kg; d:150 mm; Outer Diameter (mm):190; r min.:1,1 mm; do:3; |
7013ACE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Weight / Kilogram:0.42; Banded:No; Category:Thrust Ball Bearings; T:20 mm; Bearing number:2913; Other Features:Single Row | Deep Gr; Height:0.787 Inch | 20 Mill; Product Group:B00308; Weight / LBS:0.919; Precision Class:ABEC 1 | ISO P0; Outside Diameter:3.543 Inch | 90 Mill; Ca:43000 N / Dynamic lo; D1:2,567 inch; Overall Height with Aligning Washer:0 Inch | 0 Millimete; Inch - Metric:Metric; Inventory:0.0; |
71812ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Bearing number:RE141817AL2-2; Basic dynamic load rating (C):9,4 kN; Lw:12.8 mm; Fw:14 mm; Bore Diameter (mm):14; Weight:0,0098 Kg; Width (mm):16,5; Outer Diameter (mm):18; Ew:18 mm; B:16,5 mm; Size (mm):14x18x16.5; |
7014CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:54,636 mm; Bearing number:NJ2212E/54.636; B:28,000 mm; C:28,000 mm; Outer Diameter (mm):110,000; Width (mm):28,000; Bore Diameter (mm):54,636; D:110,000 mm; Size (mm):54.636x110x28; |
71911ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Outer Diameter (mm):180,000; Size (mm):120x180x46; D:180,000 mm; Bore Diameter (mm):120,000; Bearing number:R2494; d:120,000 mm; B:46,000 mm; Width (mm):46,000; C:46,000 mm; |
7012ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | dk:35,5 mm; Bore Diameter (mm):25; Angle:7 °; C:16 mm; D:42 mm; d:25 mm; B:20 mm; Da min:37,5 mm; Size (mm):25x42x20; da max:29 mm; r1 min.:0,6 mm; Basic dynamic load rating (C):55,7 kN; Width (mm):20; Da max.:34 mm; Weight:0,115 Kg; r2 min.:0,6 mm; Bearing number:GE 25EC; da min.:29 mm; Outer Diameter (mm):42; |
7212ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bearing number:6801LBLU; Outer Diameter (mm):21,000; C:5,000 mm; Size (mm):12x21x5; d:12,000 mm; D:21,000 mm; Bore Diameter (mm):12,000; B:5,000 mm; Width (mm):5,000; |
71912CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Basic static load rating (C0):1530 kN; db min:261 mm; Basic dynamic load rating (C):1180 kN; S:6,3 mm; r min.:5 mm; D:420 mm; D1:351,8 mm; F:258 mm; da max:255 mm; ra max.:4 mm; Bearing number:NU340-E-M1; Outer Diameter (mm):420; C:80 mm; Da max.:400 mm; Reference speed:1 340 r/min; Weight:57,3 Kg; r1 min.:5 mm; d1:– mm; d:200 mm; B:80 mm; |
No. | Brand | p | G | t | W | h | K | L | f |
71810CDGA/P4 | SKF | - | - | - | - | - | - | - | - |
7213ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71909ACD/P4AQBCA | SKF | - | - | - | - | - | - | 150 mm | - |
7011CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71911ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7014CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
BEAM060145-2RS | SKF | - | - | - | - | - | - | - | - |
7211ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7013ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7010ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7012ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7010ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7010CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
NN3012TN/SP | SKF | - | - | - | - | - | - | - | - |
71811ACD/P4DBA | SKF | - | - | - | - | - | - | - | - |
7011CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
BTW60CTN9/SP | SKF | - | - | - | - | - | - | 150 mm | - |
7013CE/HCDBBVQ126 | SKF | - | - | - | - | - | - | - | - |
7014ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71911CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
BSD50100CGA | SKF | - | - | - | - | - | - | - | - |
71909CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7014ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7212CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
S7011CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
S7013CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video