7013CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Size (mm):60x130x48.5; B:46 mm; T:48,5 mm; d:60 mm; Outer Diameter (mm):130; D:130 mm; Bore Diameter (mm):60; R:3 mm; Bearing number:X32312MB/Y32312BM; r:2,5 mm; Width (mm):48,5; C:37 mm; |
7213CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | C:19,05 mm; Bore Diameter (mm):29,367; da:35,5 mm; B:25,433 mm; Calculation factor (e):0,25; Calculation factor (Y0):1,3; a:13,9 mm; d:29,367 mm; db:35 mm; r1 min.:1,2 mm; Width (mm):25,433; r min.:0,8 mm; Basic static load rating (C0):75,2 kN; Bearing number:2691/2631; T:23,812 mm; Da:58 mm; Db:60 mm; Basic dynamic load rating (C):67 kN; |
7013CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Width (mm):88,9; B:85,725 mm; Outer Diameter (mm):319,964; D:319,964 mm; C:65,088 mm; Bearing number:T-H239640/H239610; Bore Diameter (mm):177,8; Size (mm):177.8x319.964x88.9; T:88,9 mm; d:177,8 mm; |
71910ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Axial Load Factor Y1:3.95; D:320 mm; Groove Width A:12 mm; Axial Load Factor Y0:3.86; Center Guidance:Fixed Inner Ring Rib; Configuration:Double Row; d:240 mm; Weight:13.700 kg; Limiting Speed - Oil:1,600 rpm; Da (max):308 mm; Nr. of Holes:6; da (min):252 mm; Radial Clearance:0.200 to 0.270 mm; ra (max):2 mm; Bore Type:Tapered Bore; Limiting Speed - Grease:1,200 rpm; Static Load Rating:1,260,000 N; |
7211ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | C:9 mm; d:30 mm; Size (mm):30x47x9; Weight:0,01 Kg; Bore Diameter (mm):30; D:47 mm; Width (mm):9; B:9 mm; Outer Diameter (mm):47; Bearing number:P6906-SB; |
S7010ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:254 mm; Bearing number:281155X/281254XG; Bore Diameter (mm):155,575; Size (mm):155.575x254x155; Width (mm):155; Weight:24,87 Kg; Outer Diameter (mm):254; L:12 mm; d:155,575 mm; R:7 mm; db:245 mm; T:155 mm; F:19,05 mm; C:116,9 mm; da:182 mm; r:1 mm; |
7212ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bearing number:6801LBLU; Outer Diameter (mm):21,000; C:5,000 mm; Size (mm):12x21x5; d:12,000 mm; D:21,000 mm; Bore Diameter (mm):12,000; B:5,000 mm; Width (mm):5,000; |
71911ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | C:46,038 mm; Width (mm):63,5; T:63,5 mm; Basic dynamic load rating (C):677 kN; d:200,025 mm; Weight:18,3 Kg; Bore Diameter (mm):200,025; D:317,5 mm; B:63,5 mm; a:7,9 mm; (Grease) Lubrication Speed:600 r/min; Size (mm):200.025x317.5x63.5; Bearing number:93787/93125; Basic static load rating (C0):1330 kN; Outer Diameter (mm):317,5; |
7014ACE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | (Grease) Lubrication Speed:7 000 r/min; Width (mm):22; B:22 mm; Weight:1,25 Kg; C:22 mm; D:165 mm; Bearing number:HAR924CA; Bore Diameter (mm):120; r min.:1,1 mm; Outer Diameter (mm):165; d:120 mm; r1 min.:0,6 mm; Basic static load rating (C0):27,7 kN; Angle (α):20 °; Basic dynamic load rating (C):28,6 kN; a:36,9 mm; Size (mm):120x165x22; |
7209CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bore Diameter (mm):80; Bearing number:SDE80OP; W:4,15 mm; Fw:80 mm; D1:116 mm; Basic dynamic load rating (C):8890 kN; h:3 mm; L:165 mm; h1:36,3 mm; Weight:4,8 Kg; B:133,7 mm; D:120 mm; Outer Diameter (mm):120; |
N1010KTNHA/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Single Row N 10 Series | B1:6 mm; d:55 mm; D:100 mm; Width (mm):21; B2:9,5 mm; Bore Diameter (mm):55; B:21 mm; Bearing number:NH211; Size (mm):55x100x21; C:21 mm; Outer Diameter (mm):100; |
S7012ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Design Units:Imperial; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:6590 lbf; D:4.8750 in; Cg - Geometry Factor11:0.111; K - Factor7:1.69; Y2 - ISO Factor10:2.9; Bearing Weight:9.9 lb; r - Cup Frontface To Clear Radius2:0.06 in; T - Bearing Width across Cones:3.1249 in; Cage Type:Stamped Steel; Cup Part Number:552D; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:19400 lbf; |
7011CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:300 mm; Weight:18,5 Kg; r min.:4 mm; Size (mm):140x300x62; Basic static load rating (C0):246 kN; Outer Diameter (mm):300; Basic dynamic load rating (C):253 kN; B:62 mm; Bore Diameter (mm):140; Bearing number:6328-ZZ; d:140 mm; Width (mm):62; C:62 mm; |
7212ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bore Diameter (mm):35; b (min):1 mm; Basic static load rating (C0):7,15 kN; Outside Diameter:55 mm; Dx (min):58.5 mm; ra (max):0.6 mm; Limiting Speed - Grease:12,000 rpm; a:1.7 mm; Size (mm):35x55x10; r1:0.5 mm; B:10 mm; Enclosure:Snap Ring Groove wit; Bore Type:Cylindrical Bore; b:0.95 mm; Weight:0.075 Kg; Snap Ring Width:0.9 mm; da (min):39 mm; Radial Clearance:0.006 to 0.020 mm; r min.:0.6 mm; D1:53.7 mm; |
No. | Brand | p | G | t | W | h | K | L | f |
71911CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7209CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71913ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71811ACD/P4DBB | SKF | - | - | - | - | - | - | - | - |
S7010ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
71912CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7010ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7012CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
BTW50CTN9/SP | SKF | - | - | - | - | - | - | 63 mm | - |
71911ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71910CDGA/P4A | SKF | - | - | - | 6,2 mm | - | - | - | - |
7014ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
7013ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71909CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7013ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71813ACD/P4DGB | SKF | - | - | - | - | - | - | - | - |
7013CEGB/P4A | SKF | - | - | - | - | - | - | - | - |
7210ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71913CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71912ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | 2.46 mm |
71812ACD/P4DGA | SKF | - | - | - | - | - | - | - | - |
71813CDGA/P4 | SKF | - | - | - | - | - | - | - | - |
71909ACD/P4ATBTA | SKF | 20 mm | - | - | - | - | - | - | - |
71910ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7010ACE/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71813ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle Video