71910CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | da max:63 mm; d:45 mm; D:120 mm; s:2,9 mm / Axial displ; E:100,5 mm; D1:94,6 mm; Cr:143000 N / Dynamic l; db min:66 mm; F:64,5 mm; r1 min:2 mm; Size (mm):45x120x29; B:29 mm; C0r:119000 N / Static lo; ra max:2 mm; nB:5900 1/min; Width (mm):29; ra1 max:2 mm; Da max:107 mm; Outer Diameter (mm):120; da min:58 mm; |
7012ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | dk:35,5 mm; Bore Diameter (mm):25; Angle:7 °; C:16 mm; D:42 mm; d:25 mm; B:20 mm; Da min:37,5 mm; Size (mm):25x42x20; da max:29 mm; r1 min.:0,6 mm; Basic dynamic load rating (C):55,7 kN; Width (mm):20; Da max.:34 mm; Weight:0,115 Kg; r2 min.:0,6 mm; Bearing number:GE 25EC; da min.:29 mm; Outer Diameter (mm):42; |
71912ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bore Diameter (mm):65; Weight:2,03 Kg; dk:94 mm; Size (mm):65x105x55; d:65 mm; Width (mm):55; Angle:5 °; r min.:1 mm; Bearing number:GE65XS/K; Basic dynamic load rating (C):375 kN; C:47 mm; Outer Diameter (mm):105; D:105 mm; B:55 mm; r1 min.:1 mm; |
71912ACE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | nG:10000 1/min / Limiti; Width (mm):12; ra max:0,6 mm; Bearing number:S6005-2RSR; Bore Diameter (mm):25; rmin:0,6 mm; nB:1/min / Reference sp; Cur:305 N / Fatigue limi; d1:32 mm; da min:28,2 mm; Cr:8550 N / Dynamic loa; Da max:43,8 mm; Outer Diameter (mm):47; d:25 mm; Size (mm):25x47x12; D2:42,5 mm; B:12 mm; D:47 mm; C0r:4690 N / Static load; m:0,084 kg / Weight; |
7012CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:16 mm; Size (mm):45x75x16; Weight:0,24 Kg; Bore Diameter (mm):45; Bearing number:5S-2LA-HSE009CG/GNP4; Width (mm):16; Angle (α):15 °; Outer Diameter (mm):75; d:45 mm; D:75 mm; C:16 mm; |
71813CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Bore Diameter (mm):25,4; Weight (g):173.00; Spherical Diameter (dk or Dk):38.100; Bore Dia (d):25.4000; Outer Width (Bo):20.2438; Max. housing corner radius, or 45 deg. chamfer (ch):1.118; Material - Outer Ring - Carbon steel, Inner ring:52100 Chrome steel,; Inner Width (Bi):25.4000; Bearing number:GEFZ25C; Mis-alignment Angle (a deg.):10; Static Load Rating (Cor):1,258,926; Outer Dia (D):44.4500; |
71812CD/P4DBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Static load rating axial (C0):129 kN; Dynamic load rating axial (C):53,5 kN; ra1 max.:0,6 mm; D1:52 mm; d:20 mm; Bearing number:ARN2062; Static load rating radial (C0):34 kN; Dynamic load rating radial (C):22,1 kN; Bore Diameter (mm):20; Da max.:56 mm; C:20 mm; da min.:48 mm; Dw:7,5 mm; F:30 mm; r min.:1 mm; d1:20 mm; Weight:0,91 Kg; T:60 mm; D:62 mm; (Grease) Lubrication Speed:1500 r/min; |
BTW50CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | Bolt Spacing Minimum:0 Inch | 0Millimeter; Housing Configuration:1 Piece Solid; Housing Material:Cast Iron; Thread (K):M8; Housing Style:2 Bolt Tap Base Pill; B1:28,6 mm; S:22,1 mm; Mounting Method:Eccentric Collar; Manufacturer Item Number:PSHE15; Category:Pillow Block Bearing; Number of Mounting Holes:2; Noun:Bearing; Actual Bolt Center to Center:1.9 Inch | 47Millime; Bore Diameter (mm):15; Weight / LBS:0.97; |
71909ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | B:40 mm; da min.:157 mm; Bearing number:DC4830AVW; S(mm):-; Bore Diameter (mm):150; ra max.:1 mm; p:20 mm; ra(max):1; C:40 mm; Size (mm):150x190x40; Cr:234; D:190 mm; P:20; Bearing No.:DC4830AVW; r(min):1.1; Weight:2,9 Kg; d:150 mm; Outer Diameter (mm):190; r min.:1,1 mm; do:3; |
7012CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Fw:44,45 mm; Bearing number:BA 2816 Z; Width (mm):25,4; Size (mm):44.45x53.975x25.4; Outer Diameter (mm):53,975; C:25,4 mm; Basic static load rating (C0):67,4 kN; Weight:0,091 Kg; Basic dynamic load rating (C):34,8 kN; Bore Diameter (mm):44,45; D:53,975 mm; |
7013ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Weight:33,6 Kg; D:265 mm; Basic dynamic load rating (C):1 100 kN; C:173 mm; Size (mm):x265x173; Width (mm):173; Bearing number:E-CRO-3209; Outer Diameter (mm):265; B:173 mm; da:184 mm; r1 min.:2,5 mm; Sa:4,5 mm; Da:247 mm; r min.:2,5 mm; |
71913CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | T:23,812 mm; D:82,931 mm; R:3,5 mm; d:44,45 mm; Size (mm):44.45x82.931x23.812; Bearing number:25580/25524; Outer Diameter (mm):82,931; Width (mm):23,812; B:25,4 mm; Bore Diameter (mm):44,45; r:2,3 mm; C:19,05 mm; |
7211ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bore Diameter (mm):165,1; C:39,69 mm; Bearing number:LJ 6.1/2; B:39,69 mm; Width (mm):39,69; Outer Diameter (mm):279,4; Size (mm):165.1x279.4x39.69; D:279,4 mm; d:165,1 mm; |
71912CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Height (H):19.0000; Dynamic Load Rating (Cr):48,000; Weight (g):470.00; Outer Diameter (mm):110; Bore Dia (d):85.0000; Static Load Rating (Cor):151,000; Max Speed (Oil) (X1000 RPM):3; Bearing Type:with grooved raceway; Bore Dia. Clearance (d1):87.0000; Bore Diameter (mm):85; Material:52100 chrome steel,; Max Speed (Grease) (X1000 RPM):2; Outer Dia (D):110.0000; Radius (min) (rs):1.000; Outer Dia. Pilot (D1):110.0000; |
No. | Brand | p | G | t | W | h | K | L | f |
7011ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
S7009CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71912ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71911CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
S7009ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
71912ACD/P4ADGB | SKF | - | M6x1 | - | - | - | - | 317 mm | - |
7010ACE/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71909CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71912CDGB/P4A | SKF | - | - | - | - | - | - | - | 2 mm |
71910CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71913ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71911ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71813CDGA/P4 | SKF | - | - | - | - | - | - | - | - |
71810ACD/P4DGA | SKF | - | - | - | - | - | - | - | - |
S7010CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7210ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7010ACDGA/P4A | SKF | - | - | - | - | - | - | 12 mm | - |
71812ACD/P4DGA | SKF | - | - | - | - | - | - | - | - |
7012ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71812ACD/P4DBA | SKF | - | - | - | - | - | - | - | - |
7012CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7010CDGA/P4A | SKF | - | - | - | - | 88 mm | - | - | - |
71810CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
7213CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7011CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71810ACD/P4DBB | SKF | - | - | - | - | - | - | - | - |
7014ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71910ACE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7013CE/HCDBBVQ126 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video