71912ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | A5:18.5 mm; s1:18,5 mm; A1:12 mm; A:50 mm; P:150 mm; Basic dynamic load rating (C):14 kN; C0:7.88 kN; Bore Diameter (mm):20; L:317 mm; e:29 mm; M1:19 mm; G:M6x1; A4:368 mm; H1:76 mm; N1:16 mm; T:6 mm; Designation of housing:T205-; L1:62 mm; B1:35 mm; D2:38 mm; |
7014CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Seal Type:Aluminium Triple Lab; Dimension L:11.0 in; Cr - Dynamic Load Rating:27202 lbf; Note:This product line wa; Housing Width:4.5 in; Bolt Size:2 x M16; Dimension H:3.150 in; Weight:30 lb; Dimension J:9.2 in; Maximum Speed:4350 rpm; Dimension H1:1.3 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Ca - Axial Load Rating:1394 lbf; Bearing Number:MSE111BR; Series Type:Medium Series; Dimension H2:7.1 in; |
71813CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Bore Diameter (mm):25,4; Weight (g):173.00; Spherical Diameter (dk or Dk):38.100; Bore Dia (d):25.4000; Outer Width (Bo):20.2438; Max. housing corner radius, or 45 deg. chamfer (ch):1.118; Material - Outer Ring - Carbon steel, Inner ring:52100 Chrome steel,; Inner Width (Bi):25.4000; Bearing number:GEFZ25C; Mis-alignment Angle (a deg.):10; Static Load Rating (Cor):1,258,926; Outer Dia (D):44.4500; |
71811ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Bore Diameter (mm):45; da min.:52 mm; D:85 mm; B:30.2 mm; a:42.2 mm; Size (mm):45x85x30.2; d:45 mm; Basic static load rating (C0):33.9 kN; Basic dynamic load rating (C):41.7 kN; ra max.:1 mm; Width (mm):30.2; Bearing number:5209-2RS; Da max.:78 mm; C:30.2 mm; da max:55.3 mm; Weight:0.620 Kg; r min.:1.1 mm; Outer Diameter (mm):85; |
7014ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | r2 min.:1 mm; Weight:0,125 Kg; r1 min.:1 mm; d:25 mm; Outer Diameter (mm):52; Basic static load rating (C0):7,9 kN; Bearing number:6205-RS2; Width (mm):15; Basic dynamic load rating (C):14 kN; Size (mm):25x52x15; B:15 mm; Bore Diameter (mm):25; C:15 mm; D:52 mm; |
S7011ACE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Basic dynamic load rating (C):500 kN; B:56 mm; Bearing number:NF 1048; Bore Diameter (mm):240; (Grease) Lubrication Speed:1700 r/min; D:360 mm; Basic static load rating (C0):755 kN; Fw:270 mm; Weight:20.1 Kg; d:240 mm; Outer Diameter (mm):330; r1 min.:3 mm; Ew:330 mm; r min.:3 mm; |
7010ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | db:470 mm; L:12 mm; Size (mm):355.6x482.6x145; Bearing number:282355X/282482XG; C:100,55 mm; R:7 mm; r:3 mm; T:145 mm; Width (mm):145; Weight:57,3 Kg; da:395 mm; Bore Diameter (mm):355,6; d:355,6 mm; Outer Diameter (mm):482,6; F:22,22 mm; D:482,6 mm; |
71913CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bore Diameter (mm):76,2; r:1,5 mm; d:76,2 mm; T:127 mm; R:3,5 mm; C:104,775 mm; Size (mm):76.2x190.5x127; Width (mm):127; Bearing number:HH221430/HH221410D+H; Outer Diameter (mm):190,5; D:190,5 mm; |
71812ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Bearing number:NN3940KC9NAP4; Width (mm):60; Size (mm):200x280x60; D:280 mm; B:60 mm; Outer Diameter (mm):280; Bore Diameter (mm):200; C:60 mm; d:200 mm; |
71909CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Limiting speed:8000 r/min; Basic static load rating C0:95 kN; d1:70.8 mm; D1 ≈:85.6 mm; Da max.:91.4 mm; D:100 mm; Width (mm):21; Reference speed:7500 r/min; D1:85.6 mm; Basic static load rating - C0:95 kN; B:21 mm; r3,4 min.:1.1 mm; Da - max.:91.4 mm; r1,2 - min.:1.5 mm; Size (mm):100x55x21; ra - max.:1.5 mm; Bore Diameter (mm):100; db min.:73 mm; d1 ≈:70.8 mm; Basic dynamic load rating C:96.5 kN; |
71912ACE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | nG:10000 1/min / Limiti; Width (mm):12; ra max:0,6 mm; Bearing number:S6005-2RSR; Bore Diameter (mm):25; rmin:0,6 mm; nB:1/min / Reference sp; Cur:305 N / Fatigue limi; d1:32 mm; da min:28,2 mm; Cr:8550 N / Dynamic loa; Da max:43,8 mm; Outer Diameter (mm):47; d:25 mm; Size (mm):25x47x12; D2:42,5 mm; B:12 mm; D:47 mm; C0r:4690 N / Static load; m:0,084 kg / Weight; |
71909ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | B:40 mm; da min.:157 mm; Bearing number:DC4830AVW; S(mm):-; Bore Diameter (mm):150; ra max.:1 mm; p:20 mm; ra(max):1; C:40 mm; Size (mm):150x190x40; Cr:234; D:190 mm; P:20; Bearing No.:DC4830AVW; r(min):1.1; Weight:2,9 Kg; d:150 mm; Outer Diameter (mm):190; r min.:1,1 mm; do:3; |
7212ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bc:24 mm; Basic dynamic load rating (C):44 kN; Bore Diameter (mm):52; Fw:52 mm; Basic static load rating (C0):80,8 kN; Bearing number:KT 526024; Weight:0,08 Kg; Ew:60 mm; Outer Diameter (mm):60; |
71910ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Size (mm):18x24x13.85; C1:14,35 mm; D1:9,68 mm; Bearing number:ZY-1813; Weight:0,017 Kg; D:24 mm; Outer Diameter (mm):24; Width (mm):13,85; C:13,85 mm; Basic dynamic load rating (C):13,4 kN; Bore Diameter (mm):18; C2:2,25 mm; Fw:18 mm; |
No. | Brand | p | G | t | W | h | K | L | f |
7013ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
7013CDGA/P4A | SKF | - | - | - | - | - | 6 mm | - | - |
71910CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71811ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
71913ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
BTW55CTN9/SP | SKF | - | - | - | - | - | - | - | - |
7212CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7010ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
S7012CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
BSA212CGA | SKF | - | - | - | - | - | - | - | - |
71910ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7210CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71912CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71913CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7010CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71913ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
BSD60120CGA | SKF | - | - | - | - | - | - | - | - |
71912ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
71913CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
S7010ACEGA/P4A | SKF | - | - | - | - | - | - | 12 mm | - |
7014CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71810CD/P4DGB | SKF | - | - | - | - | - | - | - | - |
7012CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
S7009ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7014ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71810CDGA/P4 | SKF | - | - | - | - | - | - | - | - |
7212ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle Video