S7009ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:70 mm; Width (mm):24; Outer Diameter (mm):125; D:125 mm; Bore Diameter (mm):70; Basic static load rating (C0):45 kN; Bearing number:6214 ZZ; Size (mm):70x125x24; Basic dynamic load rating (C):60,5 kN; C:24 mm; (Grease) Lubrication Speed:5100 r/min; B:24 mm; Weight:1,1 Kg; |
7212CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Hexagonal key size for grub screw - H:3 mm; Manufacturer Name:SKF; A1:12 mm; Recommended tightening torque for grub screw:4 N·m; s1:18.3 mm; L3:46 mm; Outer Diameter (mm):27,5; Size (mm):20x27.5x12; Housing:TUWK 504 L; L1:64 mm; G1:21 mm; Fatigue load limit - Pu:0.28 kN; Product Group:M06110; Limiting speed with shaft tolerance h6:5000 r/min; Basic static load rating C0:6.55 kN; Grub (set) screw G2:M6x0.75; |
S7010CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | SRIX:0.08; Da max.:435 mm; B_:74; ra max.:3 mm; Basic static load rating (C0):500 kN; D:460 mm; SREN:-0.08; SBRG:10; r min.:4 mm; DA_:47.625; da min.:329 mm; mass:44.2; SRIN:-0.08; Bore Diameter (mm):300; SRI:24.65; yobi:6060; C:74 mm; GRS rpm:1200; Bearing number:6060; SREX:0.08; |
71812CD/P4DBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Static load rating axial (C0):129 kN; Dynamic load rating axial (C):53,5 kN; ra1 max.:0,6 mm; D1:52 mm; d:20 mm; Bearing number:ARN2062; Static load rating radial (C0):34 kN; Dynamic load rating radial (C):22,1 kN; Bore Diameter (mm):20; Da max.:56 mm; C:20 mm; da min.:48 mm; Dw:7,5 mm; F:30 mm; r min.:1 mm; d1:20 mm; Weight:0,91 Kg; T:60 mm; D:62 mm; (Grease) Lubrication Speed:1500 r/min; |
71909ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | C:14 mm; r1 min.:1 mm; Size (mm):20x47x14; Bore Diameter (mm):20; d:20 mm; Basic dynamic load rating (C):12,8 kN; B:14 mm; D:47 mm; Width (mm):14; Weight:0,105 Kg; Outer Diameter (mm):47; Bearing number:6204; Basic static load rating (C0):6,7 kN; r2 min.:1 mm; |
71810ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Bearing number:7013DB; Basic dynamic load rating (C):55 kN; d:65 mm; C:18 mm; B:18 mm; Angle (α):25 °; 2B:36 mm; Width (mm):18; Basic static load rating (C0):62,5 kN; Size (mm):65x100x18; D:100 mm; (Grease) Lubrication Speed:5400 r/min; Outer Diameter (mm):100; Bore Diameter (mm):65; Weight:1,018 Kg; r min.:1,1 mm; |
BSA212CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | A2:19 mm; Basic dynamic load rating (C):81,9 kN; Basic static load rating (C0):52,2 kN; Bolt (G):M20; d:55 mm; A5:55,5 mm; Weight:7,3 Kg; A4:42 mm; N:23 mm; H3:160 mm; J:150 mm; A1:22 mm; L:195 mm; B1:62 mm; Bore Diameter (mm):55; A3:14 mm; Bearing number:UKFS312; |
NN3009TN/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Basic dynamic load rating (C):1590 kN; n:2,5 mm; Outer Diameter (mm):110; Bearing number:SL04-5014NR; D1:114,5 mm; D:110 mm; C:53 mm; B:54 mm; Size (mm):70x110x54; Width (mm):54; Bore Diameter (mm):70; Basic static load rating (C0):1800 kN; T2:5,5 mm; T1:42 mm; d:70 mm; Weight:1,87 Kg; |
NN3010KTN/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Bore Diameter (mm):41,275; B:42,86 mm; Outer Diameter (mm):85; L:4,76 mm; B1:56,36 mm; S:21,43 mm; d1:60,35 mm; Size (mm):41.275x85x42.86; Weight:0,934 Kg; d:41,275 mm; C:19 mm; B2:18,26 mm; G:21,43 mm; Basic dynamic load rating (C):36,3 kN; Width (mm):42,86; D:85 mm; Bearing number:1110KLL; |
71911CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | d:80 mm; C:33 mm; Weight:2,15 Kg; Basic dynamic load rating (C):179 kN; Calculation factor (Y0):2,58; Size (mm):80x140x33; Basic static load rating (C0):239 kN; Bearing number:LH-22216B; Bore Diameter (mm):80; D:140 mm; Width (mm):33; (Grease) Lubrication Speed:3 100 r/min; Calculation factor (e):0,26; (Oil) Lubrication Speed:4 000 r/min; Da max.:130 mm; r min.:2 mm; da min.:90 mm; ra max.:2 mm; Outer Diameter (mm):140; |
71811ACD/P4DBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Da max.:22 mm; Outer Diameter (mm):24; Bearing number:6901NSE; ra max.:0.3 mm; Size (mm):12x24x6; (Grease) Lubrication Speed:19000 r/min; d:12 mm; D:24 mm; Basic dynamic load rating (C):2,7 kN; B:6 mm; C:6 mm; r min.:0.3 mm; da min.:14 mm; Width (mm):6; Weight:0.011 Kg; Basic static load rating (C0):1,32 kN; Bore Diameter (mm):12; |
7010ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d2 ≈:36.13 mm; Calculation factor e:1.14; d:30 mm; r3,4 min.:0.6 mm; rb max.:0.6 mm; Outer Diameter (mm):30; Limiting speed:14000 r/min; D1 ≈:50.1 mm; Db - max.:57.8 mm; Width (mm):16; Basic dynamic load rating - C:24 kN; Calculation factor - Y0:0.52; Calculation factor X:0.35; ra max.:1 mm; rb - max.:0.6 mm; Reference speed:14000 r/min; Calculation factor Y0:0.52; Calculation factor - Y1:0.55; |
71909ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | d:35 mm; Bearing number:UCT307; A1:16 mm; L:150 mm; L5:150 mm; N1:20 mm; N2:45 mm; Bore Diameter (mm):35; N:30 mm; L2:15 mm; H1:100 mm; H:111 mm; H2:75 mm; L3:80 mm; B:48 mm; A:45 mm; L1:94 mm; S:19 mm; A2:32 mm; |
S7010ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:254 mm; Bearing number:281155X/281254XG; Bore Diameter (mm):155,575; Size (mm):155.575x254x155; Width (mm):155; Weight:24,87 Kg; Outer Diameter (mm):254; L:12 mm; d:155,575 mm; R:7 mm; db:245 mm; T:155 mm; F:19,05 mm; C:116,9 mm; da:182 mm; r:1 mm; |
No. | Brand | p | G | t | W | h | K | L | f |
71909CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7213ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71912ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71912CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7012CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7010ACE/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71811ACDGB/P4 | SKF | - | Tr800x7 | 13 mm | - | - | - | - | - |
BSD45100CGA | SKF | - | - | - | - | - | - | - | - |
71911ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7014ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
NN3009KTN/SP | SKF | - | - | - | - | - | - | - | - |
7210CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7012ACD/P4ADGA | SKF | - | - | - | 11 mm | - | - | - | - |
71912CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7012CE/P4ADGA | SKF | - | 4,5 mm | - | - | - | - | - | - |
7010CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71909ACD/P4AQBCA | SKF | - | - | - | - | - | - | 150 mm | - |
7012ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
BSD50100CGA | SKF | - | - | - | - | - | - | - | - |
7013ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7013CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
BTW55CTN9/SP | SKF | - | - | - | - | - | - | - | - |
71809CDGA/P4 | SKF | - | - | - | - | - | - | - | - |
7011CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71909CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
S7012CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7211ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
S7010ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
71911ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video