71911CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Outer Diameter (mm):52; Bearing number:6304; Bore Diameter (mm):20; Size (mm):20x52x15; C:15 mm; d:20 mm; D:52 mm; B:15 mm; Width (mm):15; |
7010ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Outer Diameter (mm):1270; Bearing number:EE168400/168500; Size (mm):1016x1270x101.6; Bore Diameter (mm):1016; D:1270 mm; d:1016 mm; B:101,6 mm; Width (mm):101,6; C:66,675 mm; (Grease) Lubrication Speed:160 r/min; T:101,6 mm; Basic static load rating (C0):7450 kN; Weight:276 Kg; Basic dynamic load rating (C):2700 kN; |
7210ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Width (mm):5; Basic static load rating (C0):0,513 kN; B:5 mm; d:7 mm; Basic dynamic load rating (C):1,173 kN; Bearing number:SF687-2RS; Size (mm):7x14x5; C:5 mm; Outer Diameter (mm):14; Bore Diameter (mm):7; D:14 mm; |
71913CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | (Grease) Lubrication Speed:2800 r/min; Da min:142 mm; Bore Diameter (mm):85; Weight / Kilogram:5.25; d:85 mm; Manufacturer Item Number:21317EAKE4; maximum rpm:4000 RPM; Weight / LBS:5.25; Rolling Element:Spherical Roller Bea; Weight:5,2 Kg; D_:180; Long Description:85MM Tapered Bore; 1; e:0.24; UNSPSC:31171510; Cage Material:Steel; DA_:17.83; Adapter Part Number:SNW17 H317 HA317 HE3; Withdrawal Sleeve:AH317 (Specify bore); |
7010CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | dk:66 mm; r min.:0,6 mm; h:88 mm; Bearing number:SFEW50ES; C1:40 mm; Angle:4 °; Bore Diameter (mm):50; l2 max.:149,5 mm; Basic dynamic load rating (C):156 kN; d2:123 mm; Weight:4,5 Kg; d:50 mm; B:50 mm; |
S7010CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | SRIX:0.08; Da max.:435 mm; B_:74; ra max.:3 mm; Basic static load rating (C0):500 kN; D:460 mm; SREN:-0.08; SBRG:10; r min.:4 mm; DA_:47.625; da min.:329 mm; mass:44.2; SRIN:-0.08; Bore Diameter (mm):300; SRI:24.65; yobi:6060; C:74 mm; GRS rpm:1200; Bearing number:6060; SREX:0.08; |
7212CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | b (min):1 mm; Basic dynamic load rating (C):6,4 kN; B:7 mm; Bore Type:Cylindrical Bore; Configuration:Single Row; Basic static load rating (C0):5,8 kN; Radial Clearance:0.006 to 0.023 mm; a (max):1.3 mm; Fillet Radius/Chamfer:0.3 mm; da (min):52 mm; d:50 mm; Outside Diameter:65 mm; C:7 mm; Limiting Speed - Oil:12,000 rpm; D1 (max):63.7 mm; Snap Ring Outside Diameter:67.8 mm; Static Load Rating:5,800 N; |
71913CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Weight:5,9 Kg; Bearing number:0-44; d:139,7 mm; Basic dynamic load rating (C):248 kN; d1:141,288 mm; D1:203,2 mm; Outer Diameter (mm):204,788; Width (mm):55,562; r min.:4,8 mm; T:55,562 mm; Bore Diameter (mm):139,7; (Grease) Lubrication Speed:910 r/min; Size (mm):139.7x204.788x55.562; D:204,788 mm; Basic static load rating (C0):715 kN; |
71810ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Size (mm):20x47x28; a:5,9 mm; D:47 mm; Width (mm):28; Angle (α):25 °; B1:28 mm; Bore Diameter (mm):20; Bearing number:7204 ADF; d:20 mm; Outer Diameter (mm):47; |
71910ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | da max:41 mm; (Grease) Lubrication Speed:8400 r/min; Bearing number:63/32-2RD; Basic dynamic load rating (C):30,1 kN; da min.:38,5 mm; Bore Diameter (mm):32; d:32 mm; D:75 mm; r min.:1,1 mm; Width (mm):20; Size (mm):32x75x20; Outer Diameter (mm):75; Da max.:68,5 mm; Basic static load rating (C0):16,2 kN; Weight:0,437 Kg; C:20 mm; B:20 mm; ra max.:1 mm; |
71812CD/P4DBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Static load rating axial (C0):129 kN; Dynamic load rating axial (C):53,5 kN; ra1 max.:0,6 mm; D1:52 mm; d:20 mm; Bearing number:ARN2062; Static load rating radial (C0):34 kN; Dynamic load rating radial (C):22,1 kN; Bore Diameter (mm):20; Da max.:56 mm; C:20 mm; da min.:48 mm; Dw:7,5 mm; F:30 mm; r min.:1 mm; d1:20 mm; Weight:0,91 Kg; T:60 mm; D:62 mm; (Grease) Lubrication Speed:1500 r/min; |
7013CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Basic static load rating (C0):118 kN; C:25 mm; Basic dynamic load rating (C):99,5 kN; Outer Diameter (mm):100; Weight:0,8 Kg; (Grease) Lubrication Speed:4500 r/min; D:100 mm; B:25 mm; d:55 mm; Size (mm):55x100x25; Bore Diameter (mm):55; Bearing number:22211 KCW33; Width (mm):25; |
7013ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Weight:33,6 Kg; D:265 mm; Basic dynamic load rating (C):1 100 kN; C:173 mm; Size (mm):x265x173; Width (mm):173; Bearing number:E-CRO-3209; Outer Diameter (mm):265; B:173 mm; da:184 mm; r1 min.:2,5 mm; Sa:4,5 mm; Da:247 mm; r min.:2,5 mm; |
71809CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Bc:39,750 mm; Fw:44,450 mm; Bore Diameter (mm):44,450; Outer Diameter (mm):60,450; Bearing number:PK44.4X60.4X39.7; Ew:60,450 mm; |
No. | Brand | p | G | t | W | h | K | L | f |
7213ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71911CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7013ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7011CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71909ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7210ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7213CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
S7013ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
7209CD/P4ADGB | SKF | - | - | - | 4,15 mm | 3 mm | - | 165 mm | - |
71910ACE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71909CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7212ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7014ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7013CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
BEAM050140-2RS | SKF | - | - | - | - | - | - | - | - |
7013ACE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71909CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71912CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
S7011CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
BTW50CTN9/SP | SKF | - | - | - | - | - | - | 63 mm | - |
71911CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7014CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7210CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71812ACD/P4DGA | SKF | - | - | - | - | - | - | - | - |
7013CDGA/P4A | SKF | - | - | - | - | - | 6 mm | - | - |
71811ACD/P4DBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle Video