NN3010KTN/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Bore Diameter (mm):41,275; B:42,86 mm; Outer Diameter (mm):85; L:4,76 mm; B1:56,36 mm; S:21,43 mm; d1:60,35 mm; Size (mm):41.275x85x42.86; Weight:0,934 Kg; d:41,275 mm; C:19 mm; B2:18,26 mm; G:21,43 mm; Basic dynamic load rating (C):36,3 kN; Width (mm):42,86; D:85 mm; Bearing number:1110KLL; |
BSA210CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | Width (mm):56; Weight:2,49 Kg; Size (mm):65x120x56; Basic static load rating (C0):295 kN; Calculation factor (Y1):1,67; C:46,5 mm; r1 min.:0,6 mm; Bore Diameter (mm):65; a:53,5 mm; Outer Diameter (mm):120; T:56 mm; Basic dynamic load rating (C):211 kN; d:65 mm; Bearing number:4T-430213X; Calculation factor (e):0,4; Calculation factor (Y0):1,63; D:120 mm; Fw:2 600 mm; r min.:2 mm; |
7013ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | C:42 mm; Size (mm):130x200x42; D:200 mm; Bore Diameter (mm):130; Width (mm):42; Bearing number:NJ2026; Outer Diameter (mm):200; B:42 mm; d:130 mm; |
NN3013TN/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | C:9,52 mm; Weight:0,02 Kg; C2:2,3 mm; Width (mm):9,52; Outer Diameter (mm):34,925; Bearing number:M-1861; D:34,925 mm; Basic dynamic load rating (C):11,4 kN; Fw:28,575 mm; Size (mm):28.575x34.925x9.52; Bore Diameter (mm):28,575; |
7012CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:55 mm; Outer Diameter (mm):340; (Grease) Lubrication Speed:1700 r/min; C:55 mm; Size (mm):190x340x55; d:190 mm; Basic dynamic load rating (C):554 kN; Width (mm):55; Ew:306 mm; Bore Diameter (mm):190; Bearing number:NF238 E; D:340 mm; Basic static load rating (C0):768 kN; Weight:25,1 Kg; |
71810CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | C_conv:7900; DE_:36.556; Basic dynamic load rating (C):7,9 kN; Z_:10; D:42 mm; Minimum Buy Quantity:N/A; Category:Single Row Ball Bear; SRIX:0.015; C0:4.45; Snap Ring:No; outer ring width:8 mm; closure type:Open; B_:8; Da max.:40 mm; Prod_Type3:DGBB_SR_OT; Bore Diameter (mm):20; UNSPSC:31171504; Outside Diameter:1.654 Inch | 42 Mill; ra max.:0,3 mm; |
71910CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Outer Diameter (mm):47; Angle (α):20 °; Bore Diameter (mm):30; D:47 mm; d:30 mm; Bearing number:7906G/GMP42; C:9 mm; Width (mm):9; B:9 mm; Size (mm):30x47x9; |
71911CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Fw:45 mm; Size (mm):45x52x20; Basic dynamic load rating (C):27,6 kN; (Grease) Lubrication Speed:3 700 r/min; C:20 mm; C1:2,7 mm; D:52 mm; Outer Diameter (mm):52; Width (mm):20; Bearing number:BK4520; Weight:0,072 Kg; Bore Diameter (mm):45; Basic static load rating (C0):59 kN; |
7212ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bc:24 mm; Basic dynamic load rating (C):44 kN; Bore Diameter (mm):52; Fw:52 mm; Basic static load rating (C0):80,8 kN; Bearing number:KT 526024; Weight:0,08 Kg; Ew:60 mm; Outer Diameter (mm):60; |
7011CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:20 mm; (Grease) Lubrication Speed:6885 r/min; Width (mm):20; Bore Diameter (mm):50; D:90 mm; Basic static load rating (C0):68 kN; Bearing number:NUP 210; C:20 mm; Outer Diameter (mm):90; Weight:0,51 Kg; d:50 mm; Size (mm):50x90x20; Basic dynamic load rating (C):72 kN; |
7012ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:6 mm; B:6 mm; Bearing number:GIR 6 UK; h1:30 mm; W:11 mm; Angle:13 °; Bore Diameter (mm):6; d5:13 r/min; Weight:0,021 Kg; Thread (G):M 6; Outer Diameter (mm):14; Size (mm):6x14x6; d4:10 mm; l4 max.:40,5 mm; Basic dynamic load rating (C):3,6 kN; r1 min.:0,3 mm; l7 min.:12 mm; D:14 mm; d2:21 mm; Width (mm):6; |
7013CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | r2 min.:2 mm; Bore Diameter (mm):55; Outer Diameter (mm):120; a:61 mm; Basic static load rating (C0):116 kN; r1 min.:2 mm; C:29 mm; B:29 mm; Size (mm):55x120x29; D:120 mm; Width (mm):29; Basic dynamic load rating (C):142 kN; Weight:1,74 Kg; Bearing number:QJ311-MPA; d:55 mm; |
71911CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing Bore after Mounting (di):60 +0.080 / +0.030; Outer Diameter (mm):74; Bearing Outside Diameter Tolerance (Do tol.):74 +0.030 / +0.011; Bearing number:AST650 607435; Bearing Length, Nominal (B):35.000; OD Chamfer Length (Co):2.000; Material:Cast bronze with sol; Bore Diameter (mm):60; Housing Bore Dia. (Dh) - 74 +0.030 / -0:74 +0.030 / 0; ID Chamfer Angle (B deg.):15; Bearing Length Tolerance (B tol.) - -0.10 / -0.30:0.10 / 0.30; |
71811CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Basic dynamic load rating (C):245 kN; Outer Diameter (mm):90; Bearing number:GE60ES-2RS; Angle:6 °; B:44 mm; C:36 mm; Weight:1,04 Kg; Size (mm):60x90x44; D:90 mm; Width (mm):44; d:60 mm; Bore Diameter (mm):60; d1:66 mm; |
No. | Brand | p | G | t | W | h | K | L | f |
7212ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
BSA212CGB | SKF | - | - | - | - | - | - | 195 mm | - |
N1010KTNHA/SP | SKF | - | - | - | - | - | - | - | - |
71910ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
BTW50CTN9/SP | SKF | - | - | - | - | - | - | 63 mm | - |
7014CD/P4ATBTA | SKF | 34,5 mm | - | - | - | - | - | - | - |
71811CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
7011CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7213ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7211ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7213CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71809CDGB/P4 | SKF | - | - | - | - | - | - | 208 mm | - |
7210ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71813CDGA/P4 | SKF | - | - | - | - | - | - | - | - |
7209ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
S7013ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
7211CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7210CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7013CE/HCDBBVQ126 | SKF | - | - | - | - | - | - | - | - |
71909CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7012ACD/P4ADGA | SKF | - | - | - | 11 mm | - | - | - | - |
7010ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7010CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7012CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7014ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7213ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71910ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video