S7013CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Calculation factor (Y0):1,2; Sb:9; (Oil) Lubrication Speed:2800 r/min; C_:34; LangID:1; KBRG:3111; r min.:2,5 mm; C0r:44000; ra max.:2 mm; rb max.:2 mm; Iso:2DE; T-ALP22:20; inner ra:2; TC-DA1:14.293; SBRG:30; db max.:115 mm; T:43 mm; C:34 mm; Da max.:150 mm; mass:3.03; |
7014ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | r2 min.:1 mm; Weight:0,125 Kg; r1 min.:1 mm; d:25 mm; Outer Diameter (mm):52; Basic static load rating (C0):7,9 kN; Bearing number:6205-RS2; Width (mm):15; Basic dynamic load rating (C):14 kN; Size (mm):25x52x15; B:15 mm; Bore Diameter (mm):25; C:15 mm; D:52 mm; |
7212ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bearing number:6801LBLU; Outer Diameter (mm):21,000; C:5,000 mm; Size (mm):12x21x5; d:12,000 mm; D:21,000 mm; Bore Diameter (mm):12,000; B:5,000 mm; Width (mm):5,000; |
71909ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | C:14 mm; r1 min.:1 mm; Size (mm):20x47x14; Bore Diameter (mm):20; d:20 mm; Basic dynamic load rating (C):12,8 kN; B:14 mm; D:47 mm; Width (mm):14; Weight:0,105 Kg; Outer Diameter (mm):47; Bearing number:6204; Basic static load rating (C0):6,7 kN; r2 min.:1 mm; |
7012CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:12 mm; B:22 mm; Width (mm):22; Bolt (G):M5X0,8; G:4,5 mm; D:40 mm; S:6 mm; Bore Diameter (mm):12; Bearing number:SB201; Outer Diameter (mm):40; S1:16 mm; Size (mm):12x40x22; C:12 mm; |
S7012CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Outer Diameter (mm):80; Width (mm):13; Weight:0,19 Kg; D:80 mm; Size (mm):55x80x13; Bore Diameter (mm):55; Bearing number:6911-RZ; Basic dynamic load rating (C):13 kN; r min.:1 mm; B:13 mm; d:55 mm; C:13 mm; |
71809CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Bc:39,750 mm; Fw:44,450 mm; Bore Diameter (mm):44,450; Outer Diameter (mm):60,450; Bearing number:PK44.4X60.4X39.7; Ew:60,450 mm; |
7014ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bore Diameter (mm):95; Outer Diameter (mm):120; Basic static load rating (C0):17,6 kN; Width (mm):13; D:120 mm; (Grease) Lubrication Speed:5000 r/min; C:13 mm; B:13 mm; Size (mm):95x120x13; d:95 mm; Weight:0,3 Kg; Basic dynamic load rating (C):19,9 kN; Bearing number:6819; |
71912ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | D:136,525 mm; Bearing number:H715348/H715311; Basic static load rating (C0):355 kN; Bore Diameter (mm):77,788; Size (mm):77.788x136.525x46.03; Weight:2,84 Kg; B:46,038 mm; T:46,038 mm; Basic dynamic load rating (C):224 kN; d:77,788 mm; Outer Diameter (mm):136,525; C:36,512 mm; Width (mm):46,038; (Grease) Lubrication Speed:2600 r/min; |
71812ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Aa:9 mm; Size (mm):127x228.6x53.975; R:3,6 mm; a:13,5 mm; B:49,428 mm; Bore Diameter (mm):127; db:156 mm; Basic static load rating (C0):673 kN; D:228,6 mm; Ab:6,4 mm; Factor (G1):295,4; Basic dynamic load rating (C1):458 kN; Da:219 mm; Basic dynamic load rating (C90):119; r:3,3 mm; Weight:8,75 Kg; Calculation factor (e):0,74; Factor (K):0,79; d:127 mm; Db:200 mm; |
71811CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Basic dynamic load rating (C):245 kN; Outer Diameter (mm):90; Bearing number:GE60ES-2RS; Angle:6 °; B:44 mm; C:36 mm; Weight:1,04 Kg; Size (mm):60x90x44; D:90 mm; Width (mm):44; d:60 mm; Bore Diameter (mm):60; d1:66 mm; |
71909CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing number:24NJ/NJP2480; r1 min.:7,5 mm; d:120 mm; D:240 mm; r min.:3 mm; Fw:150 mm; Width (mm):160; C:160 mm; Bore Diameter (mm):120; Weight:33,9 Kg; B:160 mm; Outer Diameter (mm):240; Basic dynamic load rating (C):961 kN; Size (mm):120x240x160; |
71913ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Fillet Radius/Chamfer:4 mm; Roller Profile:Symmetric; Retainer Material:Machined Brass; Da (max):542 mm; d:420 mm; Hole Diameter (do):12 mm; Dynamic Load Rating:2,520,000 N; da (min):438 mm; Bore Type:Cylindrical Bore; Weight:74.400 kg; Limiting Speed - Oil:900 rpm; Limiting Speed - Grease:720 rpm; Enclosure:Open; Radial Clearance:0.370 to 0.500 mm; Nr. of Holes:8; Axial Load Factor Y2:5.73; Configuration:Double Row; |
7213CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | C:19,05 mm; Bore Diameter (mm):29,367; da:35,5 mm; B:25,433 mm; Calculation factor (e):0,25; Calculation factor (Y0):1,3; a:13,9 mm; d:29,367 mm; db:35 mm; r1 min.:1,2 mm; Width (mm):25,433; r min.:0,8 mm; Basic static load rating (C0):75,2 kN; Bearing number:2691/2631; T:23,812 mm; Da:58 mm; Db:60 mm; Basic dynamic load rating (C):67 kN; |
No. | Brand | p | G | t | W | h | K | L | f |
71912ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7011CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71913CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
N1010TN/SP | SKF | - | - | - | - | - | - | - | - |
71811ACD/P4DGB | SKF | - | - | - | - | - | - | - | - |
7014ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7212CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71913ACD/P4ADGB | SKF | - | - | - | - | 69 mm | - | - | - |
7211CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7013ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7011ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71812ACD/P4DBA | SKF | - | - | - | - | - | - | - | - |
S7010ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
7210CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71912ACD/P4ADGB | SKF | - | M6x1 | - | - | - | - | 317 mm | - |
71909CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7213ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7213CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7010CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71909ACE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71912CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71811ACD/P4DBA | SKF | - | - | - | - | - | - | - | - |
7209CD/P4ADGB | SKF | - | - | - | 4,15 mm | 3 mm | - | 165 mm | - |
7212ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7209CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7211ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7013CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7010ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video