N1011KTNHA/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Single Row N 10 Series | C:12,000 mm; D:15,000 mm; Size (mm):8x15x12; Bore Diameter (mm):8,000; Width (mm):12,000; Outer Diameter (mm):15,000; Bearing number:NK8/12; Fw:8,000 mm; |
S7013ACE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Basic dynamic load rating (C):721 kN; T:91,5 mm; rc max.:1 mm; Size (mm):140x250x91.5; B:42 mm; Bore Diameter (mm):140; r3 min.:3 mm; Reference speed:1500 r/min; Limiting speed:2600 r/min; D:250 mm; da max:164 mm; Ca max.:7 mm; Bearing number:30228J2/DFC100; ra max.:2,5 mm; Da max.:236 mm; Width (mm):91,5; 2B:84 mm; Calculation factor (e):0,43; Basic static load rating (C0):1140 kN; Outer Diameter (mm):250; |
7014CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | C:44,45 mm; ra max.:1,5 mm; Size (mm):82.55x107.95x44.45; Basic dynamic load rating (C):170 kN; D:107,95 mm; Bearing number:GBR 526828 U; Weight:0,96 Kg; Basic static load rating (C0):347 kN; Outer Diameter (mm):107,95; Width (mm):44,45; Bore Diameter (mm):82,55; Fw:82,55 mm; Da max.:99,9 mm; |
7211ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bore Diameter (mm):50; B:12 mm; Bearing number:2LA-HSE910G/GNP42; Outer Diameter (mm):72; C:12 mm; Angle (α):20 °; d:50 mm; Size (mm):50x72x12; D:72 mm; Width (mm):12; |
71810CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | C_conv:7900; DE_:36.556; Basic dynamic load rating (C):7,9 kN; Z_:10; D:42 mm; Minimum Buy Quantity:N/A; Category:Single Row Ball Bear; SRIX:0.015; C0:4.45; Snap Ring:No; outer ring width:8 mm; closure type:Open; B_:8; Da max.:40 mm; Prod_Type3:DGBB_SR_OT; Bore Diameter (mm):20; UNSPSC:31171504; Outside Diameter:1.654 Inch | 42 Mill; ra max.:0,3 mm; |
BSD50100CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | B:22 mm; Bore Diameter (mm):40; Outer Diameter (mm):62; Ew:56 mm; Basic static load rating (C0):29,4 kN; Basic dynamic load rating (C):23,4 kN; Width (mm):22; D:62 mm; Weight:0,22 Kg; Size (mm):40x62x22; C:22 mm; J:46 mm; Bearing number:NAU 4908; d:40 mm; r min.:0,6 mm; |
S7009CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Weight:0,342 Kg; Basic static load rating (C0):45 kN; Outer Diameter (mm):68; (Grease) Lubrication Speed:11 000 r/min; Basic dynamic load rating (C):27,2 kN; B:13,5 mm; C:13,5 mm; d:40 mm; ra max.:1 mm; Da max.:62 mm; r min.:1 mm; r1 min.:0,6 mm; D:68 mm; Width (mm):13,5; ra1 max.:0,5 mm; 2B:27 mm; Bore Diameter (mm):40; Bearing number:HTA008DB; Size (mm):40x68x13.5; da min.:47,5 mm; |
7012ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | dd (min):127 mm; Dynamic Load Rating:240,000 N; r1:3 mm; Static Load Rating:265,000 N; ra (max):2.5 mm; Radial Clearance:0.075 to 0.110 mm; Weight:5.370 kg; dc (min):117 mm; d:90 mm; Fillet Radius/Chamfer:3 mm; Configuration:Single Row; Limiting Speed - Grease:3,200 rpm; ra1 (max):2.5 mm; B:43 mm; db (min):104 mm; db (max):111 mm; Da (max):176 mm; Bore Type:Cylindrical Bore; Enclosure:Open; Limiting Speed - Oil:3,800 rpm; |
7010ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Da max.:25,5 mm; (Oil) Lubrication Speed:53 000 r/min; C:7 mm; Weight:0,015 Kg; Bearing number:7902 C; r1 min.:0,15 mm; Basic dynamic load rating (C):4,75 kN; Size (mm):15x28x7; (Grease) Lubrication Speed:38 000 r/min; D:28 mm; d:15 mm; Width (mm):7; Bore Diameter (mm):15; r min.:0,3 mm; Basic static load rating (C0):2,64 kN; B:7 mm; ra max.:0,3 mm; Outer Diameter (mm):28; da min.:17,5 mm; a:6,4 mm; |
7013ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Weight:33,6 Kg; D:265 mm; Basic dynamic load rating (C):1 100 kN; C:173 mm; Size (mm):x265x173; Width (mm):173; Bearing number:E-CRO-3209; Outer Diameter (mm):265; B:173 mm; da:184 mm; r1 min.:2,5 mm; Sa:4,5 mm; Da:247 mm; r min.:2,5 mm; |
71809CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Outer Diameter (mm):210; Bore Diameter (mm):100; T:98 mm; D2:155 mm; D3:220 mm; d:100 mm; D1:210 mm; d1:103 mm; D:210 mm; Bearing number:53420U+U420; |
7014CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Seal Type:Aluminium Triple Lab; Dimension L:11.0 in; Cr - Dynamic Load Rating:27202 lbf; Note:This product line wa; Housing Width:4.5 in; Bolt Size:2 x M16; Dimension H:3.150 in; Weight:30 lb; Dimension J:9.2 in; Maximum Speed:4350 rpm; Dimension H1:1.3 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Ca - Axial Load Rating:1394 lbf; Bearing Number:MSE111BR; Series Type:Medium Series; Dimension H2:7.1 in; |
7014CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Weight:0,058 Kg; Bore Diameter (mm):10; Outer Diameter (mm):30; Size (mm):10x30x9; r min.:0,6 mm; D:30 mm; Bearing number:7200DT; C:9 mm; Basic dynamic load rating (C):8,8 kN; Width (mm):9; Basic static load rating (C0):5,45 kN; B:9 mm; 2B:18 mm; Angle (α):25 °; d:10 mm; (Grease) Lubrication Speed:22000 r/min; |
71811CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Weight:0,17 Kg; Outer Diameter (mm):68; B:15 mm; Width (mm):15; Angle (α):25 °; Bore Diameter (mm):40; d:40 mm; Bearing number:5S-7008ADLLBG/GNP42; Size (mm):40x68x15; C:15 mm; D:68 mm; |
No. | Brand | p | G | t | W | h | K | L | f |
71910ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
NN3010KTN/SP | SKF | - | 21,43 mm | - | - | - | - | 4,76 mm | - |
7012CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
NN3012TN/SP | SKF | - | - | - | - | - | - | - | - |
BSD45100CGA | SKF | - | - | - | - | - | - | - | - |
7012CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
BTW65CTN9/SP | SKF | - | - | - | - | - | - | - | - |
N1011KTNHA/SP | SKF | - | - | - | - | - | - | - | - |
BSD50100CGB | SKF | - | - | - | - | - | - | - | - |
7014CD/P4ATBTA | SKF | 34,5 mm | - | - | - | - | - | - | - |
N1011KTN/SP | SKF | - | - | - | - | - | - | - | - |
71910ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71811ACD/P4DBA | SKF | - | - | - | - | - | - | - | - |
71909CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7209ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71910CDGB/P4A | SKF | - | - | - | - | - | - | 165 mm | - |
7013CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71809CD/P4DGB | SKF | - | - | - | - | - | - | - | - |
7014ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71909CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71913ACD/P4ADGB | SKF | - | - | - | - | 69 mm | - | - | - |
7013ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7211CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71911ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71912CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71813ACD/P4DGA | SKF | - | - | - | - | - | - | - | - |
71813CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
7011CDGB/P4A | SKF | - | - | - | - | - | - | 345.00 mm | - |
S7011ACE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7212CD/P4ADGA | SKF | - | - | - | - | - | - | 99 mm | - |
71809CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle Video