AMI CUCP214-43CE Pillow Block Bearings
Brand Name |
AMI |
Model Number |
CUCP214-43CE |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Features
AMI CUCP214-43CE bearing Size Chart (mm/inches) |
---|
Category | Pillow Block Bearings |
Inventory | 0.0 |
Manufacturer Name | TIMKEN |
Minimum Buy Quantity | N/A |
Weight | 1.953 |
EAN | 0053893606439 |
Product Group | M06288 |
Number of Mounting Holes | 2 |
Mounting Method | Concentric Collar |
Housing Style | 2 Bolt Pillow Block |
Rolling Element | Tapered Roller Bearing |
Housing Material | Cast Iron |
Expansion / Non-expansion | Non-expansion |
Mounting Bolts | 1/2 Inch |
Relubricatable | Yes |
Seals | Double Lip Radial |
Housing Configuration | 1 Piece Solid |
Inch - Metric | Inch |
Other Features | Double Row | Wide Inner Race | With Set Screw |
Long Description | 2 Bolt Pillow Block; 1-1/4" Bore; 1-1/2" Base to Center Height; Concentric Collar Mount; Tapered Roller Bearing; 4-3/4" Minimum Bolt Spacing; 4-13/16" Bolt Spacing Maximum; Relubri |
Category | Pillow Block |
UNSPSC | 31171511 |
Harmonized Tariff Code | 8483.20.40.80 |
Noun | Bearing |
Keyword String | Pillow Block |
Manufacturer URL | http://www.timken.com |
Manufacturer Item Number | E-P2B-TRB-1 1/4 |
Weight / LBS | 4 |
Bolt Spacing Minimum | 4.75 Inch | 120.65Millimeter |
B | 1.5 Inch | 38.1 Millimeter |
Nominal Bolt Center to Center | 4.8 Inch | 121 Millimeter |
Bolt Spacing Maximum | 4.813 Inch | 122.25Millimeter |
D | 2.75 Inch | 69.85 Millimeter |
Actual Bolt Center to Center | 0 Inch | 0Millimeter |
d | 1.25 Inch | 31.75 Millimeter |
Shaft Size | 1.25 in |
Shaft Size Type | Imperial |
Weight | 4.0 lb |
UPC Code | 053893606439 |
Dimension B | 2-3/4 in |
Dimension L | 6 in |
Dimension A | 1-7/8 in |
Dimension J Min. | 4-3/4 in |
Dimension J Max. | 4-13/16 in |
Bolt Diameter | 1/2 in |
Dimension N | 9/16 in |
Dimension N1 | 19/32 in |
Dimension H1 | 7/8 in |
Dimension H2 | 3 in |
Dimension d1 | 2-1/4 in |
Dimension H | 1-1/2 in |
e | 0.49 |
X (if Fa/Fr ≤ e) | 0.87 |
Y (if Fa/Fr ≤ e) | 1.77 |
X (if Fa/Fr > e) | 0.7 |
Y (if Fa/Fr > e) | 2.14 |
K Factor | 1.23 |
C90 Dynamic Load Rating1 | 3810 lb |
C0 Static Load Rating | 15760 lb |
Fa-max Maximum Permissible Thrust Load2 | 2000 lb |
Fr-max Maximum Allowable Slip Fit Radial Load3 | 3100 lb |
Max. Speed4 | 4490 rpm |
Note | Note: All units have a 1/8 pipe thread grease fittingThe Maximum Permissible Thrust Load applies to conditions of slip fit with set screw mounting or in applications where a large moment loading occur |

AMI CUCP214-43CE Pillow Block Bearings Cad Models