Product Details

SKF 6202-2ZN Single Row Ball Bearings

Brand Name SKF
Model Number 6202-2ZN
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandLSNBPDEH
212MFZSKF - - - 24 mm - 140 mm - -
71912 ACD/P4ADBBSKF - - - 20 mm - - - -
E2.6313-2Z/C3SKF - - - 13 mm - - - -
308SFSKF - - - 40 mm - 160 mm - -
7207 CD/P4ADBBSKF149 mm19 mm - 51.6 mm - - - 117 mm
6220-2Z/C3SKF86 mm - - - - - - -
71910 ACD/HCPA9ATBTBSKF185 mm - 23mm - - - - -
S4F100SSSKF - 17 mm - 34 mm - - - -
51113/W64SKF144 mm - 29mm49.2 mm - - - -
7004 CEGA/P4ASKF - - - 49.2 mm - - - 120 mm
316S-HYB 1SKF - - - 16 mm - 80 mm - -
61908/W64SKF - - - 49.2 mm - 85 mm - -
B/SEB557CE3DULSKF - - - 12 mm - - - -
71910 CE/HCVQ253SKF100 mm - 12mm - - - - -
23960 CCK/C4W33SKF - - - 38.1 mm - - - -
2214 E-2RS1TN9/C3SKF70 mm - - 34 mm - - - 33.3 mm
NU 219 ECP/C3SKF - - - - - - - 120 mm
6010-2Z/C4VT127BSKF - 9.5 mm - 25.4 mm - - - 161 mm
3212 A-2Z/MT33SKF - 7 mm - 25 mm - - - -
1222/C3SKF - 11 mm - - - - - -
217RDS-BKE 7SKF - - - 22 mm - - - -
7017 CD/PA9ADGCSKF - - - - - - - -

 

1.378 Inch | 35 Millimeter x 3.15 Inch | 80 Millimeter x 1.374 Inch | 34.9 Millimeter SKF 5307CZZ Angular Contact Ball BearingsCharacteristic inner ring frequency, BPFI:5.88 Hz; Radial clearance class:C4; Outside Diameter:1.85 Inch | 47 Milli; Characteristic cage frequency, FTF:0.41 Hz; Dynamic load, C:10.1 kN; Characteristic outer ring frequency, BPF0:4.12 Hz; rs min:0.6 mm; Outer Race Width:0.472 Inch | 12 Mill; Harmonized Tariff Code:8482.10.50.68; Characteristic rolling element frequency, BSF:5.49 Hz; Size (mm):1.378 Inch | 35 Millimeter x 3.15 Inch | 80 Millimeter x 1.374 Inch | 34.9 Millimeter ;
1.378 Inch | 35 Millimeter x 2.835 Inch | 72 Millimeter x 1.339 Inch | 34 Millimeter SKF 7207 CD/P4ADBB Precision Ball BearingsWeight:2.52 kg; H2:83 mm; T max.:100 °C; L:149 mm; A5:32.6 mm; Designation of open end cover:SCOU210-31; H:117 mm; H1:102 mm; B:51.6 mm; S:19 mm; Size (mm):1.378 Inch | 35 Millimeter x 2.835 Inch | 72 Millimeter x 1.339 Inch | 34 Millimeter ;
1.181 Inch | 30 Millimeter x 2.165 Inch | 55 Millimeter x 1.024 Inch | 26 Millimeter SKF 7006 CE/HCP4ADGB Precision Ball BearingsC0:96.5 kN; Recommended tightening torque for set screw:54.5 Nm; Weight:12.78 kg; S:42 mm; C:132.6 kN; B1:109.5 mm; Designation of bearing:EX317-52G2T04; T min.:-40 °C; s1:73.85 mm; A3:4 mm; Size (mm):1.181 Inch | 30 Millimeter x 2.165 Inch | 55 Millimeter x 1.024 Inch | 26 Millimeter ;
1.772 Inch | 45 Millimeter x 2.677 Inch | 68 Millimeter x 0.945 Inch | 24 Millimeter SKF 71909 CD/P4ADGA Precision Ball BearingsC0:31.8 kN; d:45 mm; A4:33 mm; T max.:100 °C; B:57 mm; Designation of housing:FS309-; Designation of bearing:UC309G2L3; H3:125; G:M6x1; S:22 mm; Size (mm):1.772 Inch | 45 Millimeter x 2.677 Inch | 68 Millimeter x 0.945 Inch | 24 Millimeter ;
3.74 Inch | 95 Millimeter x 6.693 Inch | 170 Millimeter x 2.52 Inch | 64 Millimeter SKF 7219 CD/P4ADGB Precision Ball BearingsrNs min:0.5 mm; Dynamic load, C:82 kN; rs min:2.1 mm; Nlim (grease):5,400 rpm; da min:71 mm; ra max:2 mm; D:130 mm; f0:13.2; b max:3.4 mm; Characteristic cage frequency, FTF:0.38 Hz; Size (mm):3.74 Inch | 95 Millimeter x 6.693 Inch | 170 Millimeter x 2.52 Inch | 64 Millimeter ;
SKF 6212-2RS1/C3 Single Row Ball BearingsWeight:1.87 kg; N1:26 mm; s1:17 mm; N:14mm; J:138 mm; Z:69.3 mm; C0:18.2 kN; L1:53 mm; H2:99 mm; d:38.1 mm;
13.386 Inch | 340 Millimeter x 20.472 Inch | 520 Millimeter x 3.228 Inch | 82 Millimeter SKF NU 1068 MA/C3 Cylindrical Roller BearingsDesignation of housing:P204N-; C:12.8 kN; H1:15 mm; B:34 mm; Dz:54 mm; G:M6x1; N1:19 mm; C0:6.65 kN; B1:43.5 mm; Designation of bearing:EX203G2; Size (mm):13.386 Inch | 340 Millimeter x 20.472 Inch | 520 Millimeter x 3.228 Inch | 82 Millimeter ;
1.772 Inch | 45 Millimeter x 3.937 Inch | 100 Millimeter x 1.563 Inch | 39.7 Millimeter SKF 5309CFFG Angular Contact Ball BearingsDesignation of housing:FCE207-; H3:90; C0:15.2 kN; C:25.7 kN; A:21 mm; T max.:100 °C; d:34.92 mm; N:11,5mm; Recommended tightening torque for set screw:8 Nm; s1:16 mm; Size (mm):1.772 Inch | 45 Millimeter x 3.937 Inch | 100 Millimeter x 1.563 Inch | 39.7 Millimeter ;
11.811 Inch | 300 Millimeter x 16.535 Inch | 420 Millimeter x 3.543 Inch | 90 Millimeter SKF 23960 CCK/C4W33 Spherical Roller BearingsSW:3.18 mm; s1:19.05 mm; Designation of housing:T206-; B:38.1 mm; N2:37 mm; A2:28 mm; N1:16 mm; H2:56 mm; T min.:-20 °C; Recommended tightening torque for set screw:3.7 Nm; Size (mm):11.811 Inch | 300 Millimeter x 16.535 Inch | 420 Millimeter x 3.543 Inch | 90 Millimeter ;
5.118 Inch | 130 Millimeter x 7.087 Inch | 180 Millimeter x 2.835 Inch | 72 Millimeter SKF 71926 ACD/P4ATBTB Precision Ball BearingsJ:150 mm; Weight:6.78 kg; G:R1/8"; s1:57.6 mm; T min.:-40 °C; C0:45 kN; A1:18 mm; B1:85.7 mm; A:56 mm; d1:96.8 mm; Size (mm):5.118 Inch | 130 Millimeter x 7.087 Inch | 180 Millimeter x 2.835 Inch | 72 Millimeter ;
2.559 Inch | 65 Millimeter x 4.724 Inch | 120 Millimeter x 0.906 Inch | 23 Millimeter SKF 7213 BEM1 Angular Contact Ball Bearingsda min:32 mm; bore diameter:30 mm; Precision class:P0; Lubrication hole on inner ring:Non/No; outside diameter:35 mm; series:IR; rs min:0.3 mm; Brand:NTN; Mass:0.06 kg; F:35 mm; Size (mm):2.559 Inch | 65 Millimeter x 4.724 Inch | 120 Millimeter x 0.906 Inch | 23 Millimeter ;
1.772 Inch | 45 Millimeter x 2.953 Inch | 75 Millimeter x 1.26 Inch | 32 Millimeter SKF 7009 CE/HCP4ADT Precision Ball BearingsH3:100; s1:39.7 mm; G:M6x1; e:11 mm; T min.:-20 °C; B:42.8 mm; d:38.1 mm; Designation of bearing:EX208-24G2T20; Designation of housing:FC208-; C0:18.2 kN; Size (mm):1.772 Inch | 45 Millimeter x 2.953 Inch | 75 Millimeter x 1.26 Inch | 32 Millimeter ;

 

All Products Contact Now