Vickers 02-104808 Amplifier Base
Brand Name |
Vickers |
Model Number |
02-104808 |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Features
Vickers 02-104808 bearing Size Chart (mm/inches) |
---|
Volume Discount | Available |
Days to Ship | 4 Days |
RoHS | 6 |
D | 35 |
B | 18 |
Thread Size on Cam Follower (M)(mm) | M16 |
Material | [Stainless Steel] 440C Stainless Steel |
Basic Load Rating Cr (Dynamic)(kN) | 12 |
Basic Load Rating Cor (Static)(kN) | 18.3 |
Allowable Rotational Speed(rpm) | 10000 |
Seals | Provided |
Application | Low Particle (Dust) |
Category | Cam Followers |
Roller Type | Crowned Type |
Tightening Method | Standard Type |
Roller Lining | None |
Cam Follower Type | Standard |
Shaft | Provided |
Unit | Metric Series |
Roller Guiding Method | Retainer Type |
Volume Discount | Available |
Category | Cam Followers |
Roller Type | Crowned Type |
Tightening Method | Standard Type |
Roller Lining | None |
Cam Follower Type | Standard |
Shaft | Provided |
Unit | Metric Series |
Roller Guiding Method | Retainer Type |

Vickers 02-104808 Amplifier Base Cad Models